1 Lopez Quevedo, Angel, K= 0, Elo=2081, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

2 Dominguez Gutierrez,, K= 0, Elo=2023, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Baia, Adrian 1445 400 0.92 1.0 1.0 3.0
2 B 13 Frontana Alcañiz, Ma 1600 400 0.92 1.0 2.0 3.0
3 W 7 Gomez Diaz, Rodrigo 1767 256 0.81 1.0 3.0 5.0
4 B 10 de Gracia Santaolaya 1647 376 0.91 1.0 4.0 3.5
5 W 3 Lara Mezcua, Alonso 1988 35 0.55 1.0 5.0 5.0
6 B 5 Lara Mezcua, Hector 1877 146 0.70 1.0 6.0 4.0
var = 0, PRtg=2521 1721 4.81 6.0 21.0

3 Lara Mezcua, Alonso , K= 0, Elo=1988, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Alcañiz Burillo, Fra 0 400 0.92 1.0 1.0 3.5
2 W 12 Rosado Poveda, Javie 1619 369 0.90 1.0 2.0 4.5
3 B 8 Ortiz Serna, Julian 1710 278 0.83 1.0 3.0 4.0
4 W 6 Pecero Balsera, Jose 1815 173 0.73 1.0 4.0 4.0
5 B 2 Dominguez Gutierrez, 2023 35 0.45 0.0 4.0 6.0
6 W 4 Fuentes de Nova, Seb 1913 75 0.60 1.0 5.0 4.0
var = 0, PRtg=1786 1513 4.43 5.0 19.0

4 Fuentes de Nova, Seb, K= 0, Elo=1913, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Andujar Gigante, Ant 0 400 0.92 1.0 1.0 1.0
2 B 14 Castillejos Madrid, 1596 317 0.87 1.0 2.0 3.0
3 W 10 de Gracia Santaolaya 1647 266 0.82 0.0 2.0 3.5
4 B 37 Rosado Soto, Vicente 0 400 0.92 1.0 3.0 3.5
5 W 9 Peco Moreno, Jaime 1699 214 0.77 1.0 4.0 3.5
6 B 3 Lara Mezcua, Alonso 1988 75 0.40 0.0 4.0 5.0
var = 0, PRtg=1280 1155 4.70 4.0 16.0

5 Lara Mezcua, Hector , K= 0, Elo=1877, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Becerra Izquierdo, J 0 400 0.92 0.0 0.0 4.0
2 W 26 Fernandez Sanchez, L 0 400 0.92 1.0 1.0 2.0
3 B 18 Jimenez Martinez, En 1469 400 0.92 1.0 2.0 2.5
4 W 14 Castillejos Madrid, 1596 281 0.84 1.0 3.0 3.0
5 B 10 de Gracia Santaolaya 1647 230 0.79 1.0 4.0 3.5
6 W 2 Dominguez Gutierrez, 2023 146 0.30 0.0 4.0 6.0
var = 0, PRtg=1248 1123 4.69 4.0 14.0

6 Pecero Balsera, Jose, K= 0, Elo=1815, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Cañas Parra, Pablo J 0 400 0.92 1.0 1.0 4.0
2 B 15 Perez Andres, Javier 1521 294 0.85 1.0 2.0 3.0
3 W 23 Becerra Izquierdo, J 0 400 0.92 1.0 3.0 4.0
4 B 3 Lara Mezcua, Alonso 1988 173 0.27 0.0 3.0 5.0
5 W 38 Saez Garcia, Manuel 0 400 0.92 1.0 4.0 3.0
6 B 7 Gomez Diaz, Rodrigo 1767 48 0.57 0.0 4.0 5.0
var = 0, PRtg=1004 879 4.45 4.0 17.0

7 Gomez Diaz, Rodrigo , K= 0, Elo=1767, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Diaz Ponce, Daniel 0 400 0.92 1.0 1.0 2.0
2 W 16 Navarro Serrano, Alo 1497 270 0.83 1.0 2.0 3.0
3 B 2 Dominguez Gutierrez, 2023 256 0.19 0.0 2.0 6.0
4 W 15 Perez Andres, Javier 1521 246 0.81 1.0 3.0 3.0
5 B 23 Becerra Izquierdo, J 0 400 0.92 1.0 4.0 4.0
6 W 6 Pecero Balsera, Jose 1815 48 0.43 1.0 5.0 4.0
var = 0, PRtg=1416 1143 4.10 5.0 17.0

8 Ortiz Serna, Julian , K= 0, Elo=1710, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Fernandez Sanchez, L 0 400 0.92 1.0 1.0 2.0
2 B 17 Pecero Rebato, Pablo 1483 227 0.79 1.0 2.0 2.5
3 W 3 Lara Mezcua, Alonso 1988 278 0.17 0.0 2.0 5.0
4 B 23 Becerra Izquierdo, J 0 400 0.92 0.0 2.0 4.0
5 W 19 de Gracia Santaolaya 1455 255 0.81 1.0 3.0 3.0
6 B 38 Saez Garcia, Manuel 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 946 821 4.53 4.0 14.0

9 Peco Moreno, Jaime , K= 0, Elo=1699, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Fernandez Sanchez, V 0 400 0.92 1.0 1.0 2.0
2 W 23 Becerra Izquierdo, J 0 400 0.92 0.0 1.0 4.0
3 B 19 de Gracia Santaolaya 1455 244 0.80 1.0 2.0 3.0
4 W 24 Cañas Parra, Pablo J 0 400 0.92 1.0 3.0 4.0
5 B 4 Fuentes de Nova, Seb 1913 214 0.23 0.0 3.0 4.0
6 W 10 de Gracia Santaolaya 1647 52 0.57 0.5 3.5 3.5
var = 0, PRtg= 893 836 4.36 3.5 13.5

10 de Gracia Santaolaya, K= 0, Elo=1647, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Frontana Alcañiz, Ja 0 400 0.92 1.0 1.0 1.5
2 B 38 Saez Garcia, Manuel 0 400 0.92 1.0 2.0 3.0
3 B 4 Fuentes de Nova, Seb 1913 266 0.18 1.0 3.0 4.0
4 W 2 Dominguez Gutierrez, 2023 376 0.09 0.0 3.0 6.0
5 W 5 Lara Mezcua, Hector 1877 230 0.21 0.0 3.0 4.0
6 B 9 Peco Moreno, Jaime 1699 52 0.43 0.5 3.5 3.5
var = 0, PRtg=1309 1252 2.75 3.5 15.5

11 Pecero Rebato, Diego, K= 0, Elo=1640, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Gomez Perez, Luis Fe 0 400 0.92 0.5 0.5 2.5
2 W 37 Rosado Soto, Vicente 0 400 0.92 0.0 0.5 3.5
3 B 36 Reales Diaz, Alberto 0 400 0.92 1.0 1.5 2.5
4 W 16 Navarro Serrano, Alo 1497 143 0.69 1.0 2.5 3.0
5 B 17 Pecero Rebato, Pablo 1483 157 0.71 1.0 3.5 2.5
6 W 12 Rosado Poveda, Javie 1619 21 0.53 0.0 3.5 4.5
var = 0, PRtg= 824 767 4.69 3.5 12.0

12 Rosado Poveda, Javie, K= 0, Elo=1619, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Moya Benito, Jorge 0 400 0.92 1.0 1.0 1.5
2 B 3 Lara Mezcua, Alonso 1988 369 0.10 0.0 1.0 5.0
3 W 20 Baia, Adrian 1445 174 0.73 1.0 2.0 3.0
4 B 17 Pecero Rebato, Pablo 1483 136 0.68 0.5 2.5 2.5
5 W 37 Rosado Soto, Vicente 0 400 0.92 1.0 3.5 3.5
6 B 11 Pecero Rebato, Diego 1640 21 0.47 1.0 4.5 3.5
var = 0, PRtg=1286 1093 3.82 4.5 14.5

13 Frontana Alcañiz, Ma, K= 0, Elo=1600, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 2 Dominguez Gutierrez, 2023 400 0.08 0.0 1.0 6.0
3 B 24 Cañas Parra, Pablo J 0 400 0.92 0.0 1.0 4.0
4 W 27 Fernandez Sanchez, V 0 400 0.92 0.0 1.0 2.0
5 B 29 Gomez Perez, Luis Fe 0 400 0.92 1.0 2.0 2.5
6 W 25 Diaz Ponce, Daniel 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 333 405 3.76 3.0 9.0

14 Castillejos Madrid, , K= 0, Elo=1596, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 4 Fuentes de Nova, Seb 1913 317 0.13 0.0 1.0 4.0
3 B 28 Frontana Alcañiz, Ja 0 400 0.92 1.0 2.0 1.5
4 B 5 Lara Mezcua, Hector 1877 281 0.16 0.0 2.0 4.0
5 W 20 Baia, Adrian 1445 151 0.70 0.0 2.0 3.0
6 W 27 Fernandez Sanchez, V 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 975 1047 2.83 3.0 11.0

15 Perez Andres, Javier, K= 0, Elo=1521, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 6 Pecero Balsera, Jose 1815 294 0.15 0.0 1.0 4.0
3 B 30 Moya Benito, Jorge 0 400 0.92 1.0 2.0 1.5
4 B 7 Gomez Diaz, Rodrigo 1767 246 0.19 0.0 2.0 5.0
5 W 40 Sanchez Martinez, Ra 0 400 0.92 1.0 3.0 2.5
6 W 23 Becerra Izquierdo, J 0 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 644 716 3.10 3.0 12.0

16 Navarro Serrano, Alo, K= 0, Elo=1497, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Peco Moreno, Daniel 0 400 0.92 1.0 1.0 2.0
2 B 7 Gomez Diaz, Rodrigo 1767 270 0.17 0.0 1.0 5.0
3 W 38 Saez Garcia, Manuel 0 400 0.92 0.0 1.0 3.0
4 B 11 Pecero Rebato, Diego 1640 143 0.31 0.0 1.0 3.5
5 W 28 Frontana Alcañiz, Ja 0 400 0.92 1.0 2.0 1.5
6 B 33 Novillo Muñoz, Santi 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 568 568 4.16 3.0 9.0

17 Pecero Rebato, Pablo, K= 0, Elo=1483, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Perez Castellanos, I 0 400 0.92 1.0 1.0 1.5
2 W 8 Ortiz Serna, Julian 1710 227 0.21 0.0 1.0 4.0
3 B 34 Peco Moreno, Daniel 0 400 0.92 1.0 2.0 2.0
4 W 12 Rosado Poveda, Javie 1619 136 0.32 0.5 2.5 4.5
5 W 11 Pecero Rebato, Diego 1640 157 0.29 0.0 2.5 3.5
6 B 37 Rosado Soto, Vicente 0 400 0.92 0.0 2.5 3.5
var = 0, PRtg= 771 828 3.58 2.5 11.5

18 Jimenez Martinez, En, K= 0, Elo=1469, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Reales Diaz, Alberto 0 400 0.92 0.5 0.5 2.5
2 B 19 de Gracia Santaolaya 1455 14 0.52 0.5 1.0 3.0
3 W 5 Lara Mezcua, Hector 1877 400 0.08 0.0 1.0 4.0
4 W 28 Frontana Alcañiz, Ja 0 400 0.92 1.0 2.0 1.5
5 B 24 Cañas Parra, Pablo J 0 400 0.92 0.0 2.0 4.0
6 B 40 Sanchez Martinez, Ra 0 400 0.92 0.5 2.5 2.5
var = 0, PRtg= 498 555 4.28 2.5 9.0

19 de Gracia Santaolaya, K= 0, Elo=1455, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Rosado Soto, Vicente 0 400 0.92 0.5 0.5 3.5
2 W 18 Jimenez Martinez, En 1469 14 0.48 0.5 1.0 2.5
3 W 9 Peco Moreno, Jaime 1699 244 0.20 0.0 1.0 3.5
4 B 30 Moya Benito, Jorge 0 400 0.92 1.0 2.0 1.5
5 B 8 Ortiz Serna, Julian 1710 255 0.19 0.0 2.0 4.0
6 W 34 Peco Moreno, Daniel 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 813 813 3.63 3.0 9.5

20 Baia, Adrian , K= 0, Elo=1445, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Dominguez Gutierrez, 2023 400 0.08 0.0 0.0 6.0
2 W 27 Fernandez Sanchez, V 0 400 0.92 1.0 1.0 2.0
3 B 12 Rosado Poveda, Javie 1619 174 0.27 0.0 1.0 4.5
4 W 34 Peco Moreno, Daniel 0 400 0.92 1.0 2.0 2.0
5 B 14 Castillejos Madrid, 1596 151 0.30 1.0 3.0 3.0
6 W 24 Cañas Parra, Pablo J 0 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 873 873 3.41 3.0 10.0

21 Alcañiz Burillo, Fra, K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Lara Mezcua, Alonso 1988 400 0.08 0.0 0.0 5.0
2 B 28 Frontana Alcañiz, Ja 0 0 0.50 0.0 0.0 1.5
3 W 33 Novillo Muñoz, Santi 0 0 0.50 1.0 1.0 2.0
4 B 35 Perez Castellanos, I 0 0 0.50 0.5 1.5 1.5
5 B 27 Fernandez Sanchez, V 0 0 0.50 1.0 2.5 2.0
6 W 36 Reales Diaz, Alberto 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 388 331 2.58 3.5 8.5

22 Andujar Gigante, Ant, K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Fuentes de Nova, Seb 1913 400 0.08 0.0 0.0 4.0
2 W 30 Moya Benito, Jorge 0 0 0.50 0.0 0.0 1.5
3 B 27 Fernandez Sanchez, V 0 0 0.50 0.0 0.0 2.0
4 W 36 Reales Diaz, Alberto 0 0 0.50 0.0 0.0 2.5
5 B 34 Peco Moreno, Daniel 0 0 0.50 0.0 0.0 2.0
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = 0, PRtg= 0 383 2.08 1.0 1.0

23 Becerra Izquierdo, J, K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Lara Mezcua, Hector 1877 400 0.08 1.0 1.0 4.0
2 B 9 Peco Moreno, Jaime 1699 400 0.08 1.0 2.0 3.5
3 B 6 Pecero Balsera, Jose 1815 400 0.08 0.0 2.0 4.0
4 W 8 Ortiz Serna, Julian 1710 400 0.08 1.0 3.0 4.0
5 W 7 Gomez Diaz, Rodrigo 1767 400 0.08 0.0 3.0 5.0
6 B 15 Perez Andres, Javier 1521 400 0.08 1.0 4.0 3.0
var = 0, PRtg=1857 1732 0.48 4.0 15.0

24 Cañas Parra, Pablo J, K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Pecero Balsera, Jose 1815 400 0.08 0.0 0.0 4.0
2 W 35 Perez Castellanos, I 0 0 0.50 1.0 1.0 1.5
3 W 13 Frontana Alcañiz, Ma 1600 400 0.08 1.0 2.0 3.0
4 B 9 Peco Moreno, Jaime 1699 400 0.08 0.0 2.0 3.5
5 W 18 Jimenez Martinez, En 1469 400 0.08 1.0 3.0 2.5
6 B 20 Baia, Adrian 1445 400 0.08 1.0 4.0 3.0
var = 0, PRtg=1463 1338 0.90 4.0 12.0

25 Diaz Ponce, Daniel , K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Gomez Diaz, Rodrigo 1767 400 0.08 0.0 0.0 5.0
2 B 34 Peco Moreno, Daniel 0 0 0.50 0.0 0.0 2.0
3 W 39 Quiralte Ramirez, Mi 0 0 0.50 1.0 1.0 1.0
4 B 40 Sanchez Martinez, Ra 0 0 0.50 0.0 1.0 2.5
5 W 30 Moya Benito, Jorge 0 0 0.50 1.0 2.0 1.5
6 B 13 Frontana Alcañiz, Ma 1600 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 436 561 2.16 2.0 6.0

26 Fernandez Sanchez, L, K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Ortiz Serna, Julian 1710 400 0.08 0.0 0.0 4.0
2 B 5 Lara Mezcua, Hector 1877 400 0.08 0.0 0.0 4.0
3 W 40 Sanchez Martinez, Ra 0 0 0.50 0.0 0.0 2.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 33 Novillo Muñoz, Santi 0 0 0.50 0.0 1.0 2.0
6 B 39 Quiralte Ramirez, Mi 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 477 717 1.66 2.0 4.0

27 Fernandez Sanchez, V, K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Peco Moreno, Jaime 1699 400 0.08 0.0 0.0 3.5
2 B 20 Baia, Adrian 1445 400 0.08 0.0 0.0 3.0
3 W 22 Andujar Gigante, Ant 0 0 0.50 1.0 1.0 1.0
4 B 13 Frontana Alcañiz, Ma 1600 400 0.08 1.0 2.0 3.0
5 W 21 Alcañiz Burillo, Fra 0 0 0.50 0.0 2.0 3.5
6 B 14 Castillejos Madrid, 1596 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 932 1057 1.32 2.0 7.0

28 Frontana Alcañiz, Ja, K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 de Gracia Santaolaya 1647 400 0.08 0.0 0.0 3.5
2 W 21 Alcañiz Burillo, Fra 0 0 0.50 1.0 1.0 3.5
3 W 14 Castillejos Madrid, 1596 400 0.08 0.0 1.0 3.0
4 B 18 Jimenez Martinez, En 1469 400 0.08 0.0 1.0 2.5
5 B 16 Navarro Serrano, Alo 1497 400 0.08 0.0 1.0 3.0
6 W 30 Moya Benito, Jorge 0 0 0.50 0.5 1.5 1.5
var = 0, PRtg= 842 1035 1.32 1.5 5.5

29 Gomez Perez, Luis Fe, K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Pecero Rebato, Diego 1640 400 0.08 0.5 0.5 3.5
2 B 36 Reales Diaz, Alberto 0 0 0.50 1.0 1.5 2.5
3 W 37 Rosado Soto, Vicente 0 0 0.50 0.0 1.5 3.5
4 B 38 Saez Garcia, Manuel 0 0 0.50 0.0 1.5 3.0
5 W 13 Frontana Alcañiz, Ma 1600 400 0.08 0.0 1.5 3.0
6 B 35 Perez Castellanos, I 0 0 0.50 1.0 2.5 1.5
var = 0, PRtg= 483 540 2.16 2.5 9.0

30 Moya Benito, Jorge , K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Rosado Poveda, Javie 1619 400 0.08 0.0 0.0 4.5
2 B 22 Andujar Gigante, Ant 0 0 0.50 1.0 1.0 1.0
3 W 15 Perez Andres, Javier 1521 400 0.08 0.0 1.0 3.0
4 W 19 de Gracia Santaolaya 1455 400 0.08 0.0 1.0 3.0
5 B 25 Diaz Ponce, Daniel 0 0 0.50 0.0 1.0 2.0
6 B 28 Frontana Alcañiz, Ja 0 0 0.50 0.5 1.5 1.5
var = 0, PRtg= 573 766 1.74 1.5 5.5

31 Moya Ruiz, Javier , K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

32 Moya Ruiz, Victor , K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

33 Novillo Muñoz, Santi, K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 21 Alcañiz Burillo, Fra 0 0 0.50 0.0 0.0 3.5
4 W 39 Quiralte Ramirez, Mi 0 0 0.50 1.0 1.0 1.0
5 B 26 Fernandez Sanchez, L 0 0 0.50 1.0 2.0 2.0
6 W 16 Navarro Serrano, Alo 1497 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 374 374 1.58 2.0 5.0

34 Peco Moreno, Daniel , K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Navarro Serrano, Alo 1497 400 0.08 0.0 0.0 3.0
2 W 25 Diaz Ponce, Daniel 0 0 0.50 1.0 1.0 2.0
3 W 17 Pecero Rebato, Pablo 1483 400 0.08 0.0 1.0 2.5
4 B 20 Baia, Adrian 1445 400 0.08 0.0 1.0 3.0
5 W 22 Andujar Gigante, Ant 0 0 0.50 1.0 2.0 1.0
6 B 19 de Gracia Santaolaya 1455 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 855 980 1.32 2.0 7.0

35 Perez Castellanos, I, K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Pecero Rebato, Pablo 1483 400 0.08 0.0 0.0 2.5
2 B 24 Cañas Parra, Pablo J 0 0 0.50 0.0 0.0 4.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 21 Alcañiz Burillo, Fra 0 0 0.50 0.5 1.5 3.5
5 B 36 Reales Diaz, Alberto 0 0 0.50 0.0 1.5 2.5
6 W 29 Gomez Perez, Luis Fe 0 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 0 297 2.08 1.5 5.5

36 Reales Diaz, Alberto, K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Jimenez Martinez, En 1469 400 0.08 0.5 0.5 2.5
2 W 29 Gomez Perez, Luis Fe 0 0 0.50 0.0 0.5 2.5
3 W 11 Pecero Rebato, Diego 1640 400 0.08 0.0 0.5 3.5
4 B 22 Andujar Gigante, Ant 0 0 0.50 1.0 1.5 1.0
5 W 35 Perez Castellanos, I 0 0 0.50 1.0 2.5 1.5
6 B 21 Alcañiz Burillo, Fra 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 461 518 2.16 2.5 8.0

37 Rosado Soto, Vicente, K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 de Gracia Santaolaya 1455 400 0.08 0.5 0.5 3.0
2 B 11 Pecero Rebato, Diego 1640 400 0.08 1.0 1.5 3.5
3 B 29 Gomez Perez, Luis Fe 0 0 0.50 1.0 2.5 2.5
4 W 4 Fuentes de Nova, Seb 1913 400 0.08 0.0 2.5 4.0
5 B 12 Rosado Poveda, Javie 1619 400 0.08 0.0 2.5 4.5
6 W 17 Pecero Rebato, Pablo 1483 400 0.08 1.0 3.5 2.5
var = 0, PRtg=1409 1352 0.90 3.5 13.0

38 Saez Garcia, Manuel , K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 10 de Gracia Santaolaya 1647 400 0.08 0.0 1.0 3.5
3 B 16 Navarro Serrano, Alo 1497 400 0.08 1.0 2.0 3.0
4 W 29 Gomez Perez, Luis Fe 0 0 0.50 1.0 3.0 2.5
5 B 6 Pecero Balsera, Jose 1815 400 0.08 0.0 3.0 4.0
6 W 8 Ortiz Serna, Julian 1710 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1262 1334 0.82 3.0 13.0

39 Quiralte Ramirez, Mi, K= 0, Elo= 0, ID=0
Torneo Fin Campus, Tomelloso, 09/08/2024, 09/08/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 25 Diaz Ponce, Daniel 0 0 0.50 0.0 0.0 2.0
4 B 33 Novillo Muñoz, Santi 0 0 0.50 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 26 Fernandez Sanchez, L 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 1.50 1.0 2.0

40 Sanchez Martinez, Ra, K= 0, Elo= 0, ID=0
