1 Lara Mezcua, Alonso , K= 0, Elo=1498, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Braojos, Alserawan 0 400 0.92 1.0 1.0 3.5
2 B 18 Mezcua Costinas, Jav 589 400 0.92 1.0 2.0 3.5
3 W 11 Sanchez-Rey Martinez 596 400 0.92 1.0 3.0 6.0
4 B 5 Navarro Gonzalez, Al 1043 400 0.92 1.0 4.0 7.0
5 W 3 Martinez Sevilla, Fc 1192 306 0.86 1.0 5.0 6.0
6 B 7 Rosado Poveda, Javie 600 400 0.92 1.0 6.0 6.0
7 W 4 Dominguez Lozano, Ad 1137 361 0.90 1.0 7.0 6.0
8 B 6 Lara Mezcua, Hector 1021 400 0.92 0.5 7.5 5.5
var = 0, PRtg=1216 772 7.28 7.5 35.5

2 Jimenez Diaz, Juan , K= 0, Elo=1194, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

3 Martinez Sevilla, Fc, K= 0, Elo=1192, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Carretero Navarro, L 0 400 0.92 1.0 1.0 1.0
2 W 17 Mezcua Costinas, Dan 590 400 0.92 1.0 2.0 5.0
3 B 10 Jimenez Daza, Beatri 597 400 0.92 1.0 3.0 5.0
4 W 6 Lara Mezcua, Hector 1021 171 0.73 1.0 4.0 5.5
5 B 1 Lara Mezcua, Alonso 1498 306 0.14 0.0 4.0 7.5
6 W 40 Gonzalez Perozo, Jos 0 400 0.92 1.0 5.0 4.0
7 B 7 Rosado Poveda, Javie 600 400 0.92 0.0 5.0 6.0
8 W 54 Peco Moreno, Jaime 0 400 0.92 1.0 6.0 5.0
var = 0, PRtg= 731 538 6.39 6.0 30.0

4 Dominguez Lozano, Ad, K= 0, Elo=1137, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Daza Diaz, Jesus 0 400 0.92 1.0 1.0 1.5
2 B 23 Andujar Ruiz, Jose 0 400 0.92 1.0 2.0 2.5
3 W 13 Dominguez Lozano, Ma 594 400 0.92 1.0 3.0 4.5
4 B 7 Rosado Poveda, Javie 600 400 0.92 0.0 3.0 6.0
5 W 12 Parra Arenas, Albert 595 400 0.92 1.0 4.0 4.0
6 B 38 Gomez Diaz, Rodrigo 0 400 0.92 1.0 5.0 5.0
7 B 1 Lara Mezcua, Alonso 1498 361 0.10 0.0 5.0 7.5
8 W 17 Mezcua Costinas, Dan 590 400 0.92 1.0 6.0 5.0
var = 0, PRtg= 678 485 6.54 6.0 29.0

5 Navarro Gonzalez, Al, K= 0, Elo=1043, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Garcia Castillo, Gon 0 400 0.92 1.0 1.0 2.5
2 W 22 Soria Gonzalez, Jorg 585 400 0.92 1.0 2.0 3.0
3 B 12 Parra Arenas, Albert 595 400 0.92 1.0 3.0 4.0
4 W 1 Lara Mezcua, Alonso 1498 400 0.08 0.0 3.0 7.5
5 B 17 Mezcua Costinas, Dan 590 400 0.92 1.0 4.0 5.0
6 W 62 Stefan, Alecsandru I 0 400 0.92 1.0 5.0 5.0
7 B 10 Jimenez Daza, Beatri 597 400 0.92 1.0 6.0 5.0
8 W 7 Rosado Poveda, Javie 600 400 0.92 1.0 7.0 6.0
var = 0, PRtg= 894 558 6.52 7.0 31.0

6 Lara Mezcua, Hector , K= 0, Elo=1021, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Garcia Villoldo, Mar 0 400 0.92 1.0 1.0 5.0
2 B 46 Muñoz Collado, Juan 0 400 0.92 1.0 2.0 4.0
3 W 16 Lahoz Lopez, Gonzalo 591 400 0.92 1.0 3.0 5.0
4 B 3 Martinez Sevilla, Fc 1192 171 0.27 0.0 3.0 6.0
5 W 7 Rosado Poveda, Javie 600 400 0.92 0.0 3.0 6.0
6 B 19 Lahoz Lopez, Roberto 588 400 0.92 1.0 4.0 4.0
7 W 40 Gonzalez Perozo, Jos 0 400 0.92 1.0 5.0 4.0
8 W 1 Lara Mezcua, Alonso 1498 400 0.08 0.5 5.5 7.5
var = 0, PRtg= 700 559 5.87 5.5 26.5

7 Rosado Poveda, Javie, K= 0, Elo= 600, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Gomez Diaz, Rodrigo 0 400 0.92 1.0 1.0 5.0
2 W 55 Perona Palos, Marcos 0 400 0.92 1.0 2.0 4.0
3 B 62 Stefan, Alecsandru I 0 400 0.92 1.0 3.0 5.0
4 W 4 Dominguez Lozano, Ad 1137 400 0.08 1.0 4.0 6.0
5 B 6 Lara Mezcua, Hector 1021 400 0.08 1.0 5.0 5.5
6 W 1 Lara Mezcua, Alonso 1498 400 0.08 0.0 5.0 7.5
7 W 3 Martinez Sevilla, Fc 1192 400 0.08 1.0 6.0 6.0
8 B 5 Navarro Gonzalez, Al 1043 400 0.08 0.0 6.0 7.0
var = 0, PRtg= 929 736 3.16 6.0 32.0

8 Izquierdo Azaeda, Al, K= 0, Elo= 599, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

9 Serrano Sanz, David , K= 0, Elo= 598, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

10 Jimenez Daza, Beatri, K= 0, Elo= 597, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Gonzalez Arcus, Ana 0 400 0.92 1.0 1.0 2.5
2 B 54 Peco Moreno, Jaime 0 400 0.92 1.0 2.0 5.0
3 W 3 Martinez Sevilla, Fc 1192 400 0.08 0.0 2.0 6.0
4 B 23 Andujar Ruiz, Jose 0 400 0.92 1.0 3.0 2.5
5 W 38 Gomez Diaz, Rodrigo 0 400 0.92 0.0 3.0 5.0
6 B 49 Navarro Serrano, Alo 0 400 0.92 1.0 4.0 4.0
7 W 5 Navarro Gonzalez, Al 1043 400 0.08 0.0 4.0 7.0
8 B 40 Gonzalez Perozo, Jos 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 374 279 5.68 5.0 24.0

11 Sanchez-Rey Martinez, K= 0, Elo= 596, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Gonzalez Perozo, Jos 0 400 0.92 1.0 1.0 4.0
2 W 60 Sanchez Carrasco, Go 0 400 0.92 1.0 2.0 4.5
3 B 1 Lara Mezcua, Alonso 1498 400 0.08 0.0 2.0 7.5
4 W 37 Garcia Villoldo, Mar 0 400 0.92 1.0 3.0 5.0
5 B 62 Stefan, Alecsandru I 0 400 0.92 0.0 3.0 5.0
6 W 46 Muñoz Collado, Juan 0 400 0.92 1.0 4.0 4.0
7 B 53 Pecero Rebato, Pablo 0 400 0.92 1.0 5.0 4.0
8 W 13 Dominguez Lozano, Ma 594 2 0.50 1.0 6.0 4.5
var = 0, PRtg= 455 262 6.10 6.0 26.0

12 Parra Arenas, Albert, K= 0, Elo= 595, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Jimenez Palacios, Ir 0 400 0.92 1.0 1.0 3.5
2 B 59 Robledo Lozano, Enzo 0 400 0.92 1.0 2.0 4.0
3 W 5 Navarro Gonzalez, Al 1043 400 0.08 0.0 2.0 7.0
4 B 46 Muñoz Collado, Juan 0 400 0.92 1.0 3.0 4.0
5 B 4 Dominguez Lozano, Ad 1137 400 0.08 0.0 3.0 6.0
6 W 53 Pecero Rebato, Pablo 0 400 0.92 0.0 3.0 4.0
7 B 22 Soria Gonzalez, Jorg 585 10 0.51 1.0 4.0 3.0
8 W 38 Gomez Diaz, Rodrigo 0 400 0.92 0.0 4.0 5.0
var = 0, PRtg= 346 346 5.27 4.0 22.0

13 Dominguez Lozano, Ma, K= 0, Elo= 594, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Madrigal Ocaña, Hect 0 400 0.92 1.0 1.0 2.5
2 W 63 Tafalla da Silva, Pa 0 400 0.92 1.0 2.0 3.5
3 B 4 Dominguez Lozano, Ad 1137 400 0.08 0.0 2.0 6.0
4 W 38 Gomez Diaz, Rodrigo 0 400 0.92 0.0 2.0 5.0
5 B 19 Lahoz Lopez, Roberto 588 6 0.51 0.5 2.5 4.0
6 W 60 Sanchez Carrasco, Go 0 400 0.92 1.0 3.5 4.5
7 B 52 Pecero Rebato, Diego 0 400 0.92 1.0 4.5 4.5
8 B 11 Sanchez-Rey Martinez 596 2 0.50 0.0 4.5 6.0
var = 0, PRtg= 333 290 5.69 4.5 22.0

14 Andujar Sevilla, Adr, K= 0, Elo= 593, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Muñoz Collado, Juan 0 400 0.92 0.0 0.0 4.0
2 B 62 Stefan, Alecsandru I 0 400 0.92 0.0 0.0 5.0
3 W 33 Daza Diaz, Jesus 0 400 0.92 1.0 1.0 1.5
4 B 55 Perona Palos, Marcos 0 400 0.92 0.0 1.0 4.0
5 W 56 Perona Serrano, Alva 0 400 0.92 1.0 2.0 3.0
6 B 41 Jimenez Palacios, Ir 0 400 0.92 1.0 3.0 3.5
7 W 37 Garcia Villoldo, Mar 0 400 0.92 0.0 3.0 5.0
8 B 24 Andujar Sevilla, Jav 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 0 0 7.36 4.0 14.0

15 Marquina Galan, Serg, K= 0, Elo= 592, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

16 Lahoz Lopez, Gonzalo, K= 0, Elo= 591, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Navarro Serrano, Alo 0 400 0.92 1.0 1.0 4.0
2 W 64 Testera Casarrubio, 0 400 0.92 1.0 2.0 2.0
3 B 6 Lara Mezcua, Hector 1021 400 0.08 0.0 2.0 5.5
4 W 40 Gonzalez Perozo, Jos 0 400 0.92 0.0 2.0 4.0
5 B 37 Garcia Villoldo, Mar 0 400 0.92 1.0 3.0 5.0
6 W 54 Peco Moreno, Jaime 0 400 0.92 0.0 3.0 5.0
7 B 46 Muñoz Collado, Juan 0 400 0.92 1.0 4.0 4.0
8 W 53 Pecero Rebato, Pablo 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 223 128 6.52 5.0 22.0

17 Mezcua Costinas, Dan, K= 0, Elo= 590, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Pecero Rebato, Diego 0 400 0.92 1.0 1.0 4.5
2 B 3 Martinez Sevilla, Fc 1192 400 0.08 0.0 1.0 6.0
3 W 49 Navarro Serrano, Alo 0 400 0.92 1.0 2.0 4.0
4 B 54 Peco Moreno, Jaime 0 400 0.92 1.0 3.0 5.0
5 W 5 Navarro Gonzalez, Al 1043 400 0.08 0.0 3.0 7.0
6 B 59 Robledo Lozano, Enzo 0 400 0.92 1.0 4.0 4.0
7 W 62 Stefan, Alecsandru I 0 400 0.92 1.0 5.0 5.0
8 B 4 Dominguez Lozano, Ad 1137 400 0.08 0.0 5.0 6.0
var = 0, PRtg= 517 422 4.84 5.0 24.0

18 Mezcua Costinas, Jav, K= 0, Elo= 589, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Pecero Rebato, Pablo 0 400 0.92 1.0 1.0 4.0
2 W 1 Lara Mezcua, Alonso 1498 400 0.08 0.0 1.0 7.5
3 B 55 Perona Palos, Marcos 0 400 0.92 1.0 2.0 4.0
4 W 62 Stefan, Alecsandru I 0 400 0.92 0.0 2.0 5.0
5 B 46 Muñoz Collado, Juan 0 400 0.92 0.0 2.0 4.0
6 W 24 Andujar Sevilla, Jav 0 400 0.92 1.0 3.0 3.0
7 B 49 Navarro Serrano, Alo 0 400 0.92 0.0 3.0 4.0
8 W 59 Robledo Lozano, Enzo 0 400 0.92 0.5 3.5 4.0
var = 0, PRtg= 144 187 6.52 3.5 17.5

19 Lahoz Lopez, Roberto, K= 0, Elo= 588, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Peco Moreno, Jaime 0 400 0.92 0.0 0.0 5.0
2 B 39 Gonzalez Arcus, Ana 0 400 0.92 1.0 1.0 2.5
3 W 52 Pecero Rebato, Diego 0 400 0.92 1.0 2.0 4.5
4 B 41 Jimenez Palacios, Ir 0 400 0.92 0.5 2.5 3.5
5 W 13 Dominguez Lozano, Ma 594 6 0.49 0.5 3.0 4.5
6 W 6 Lara Mezcua, Hector 1021 400 0.08 0.0 3.0 5.5
7 B 55 Perona Palos, Marcos 0 400 0.92 1.0 4.0 4.0
8 B 62 Stefan, Alecsandru I 0 400 0.92 0.0 4.0 5.0
var = 0, PRtg= 202 202 6.09 4.0 19.5

20 Rodriguez Castellano, K= 0, Elo= 587, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 Perona Palos, Marcos 0 400 0.92 0.0 0.0 4.0
2 W 38 Gomez Diaz, Rodrigo 0 400 0.92 0.0 0.0 5.0
3 B 31 Carretero Navarro, L 0 400 0.92 1.0 1.0 1.0
4 W 27 Becerra Torres, Aria 0 400 0.92 1.0 2.0 3.5
5 B 53 Pecero Rebato, Pablo 0 400 0.92 0.0 2.0 4.0
6 W 44 Madrigal Ocaña, Hect 0 400 0.92 1.0 3.0 2.5
7 B 59 Robledo Lozano, Enzo 0 400 0.92 0.5 3.5 4.0
8 W 52 Pecero Rebato, Diego 0 400 0.92 0.0 3.5 4.5
var = 0, PRtg= 0 0 7.36 3.5 15.0

21 Castellanos Garcia, , K= 0, Elo= 586, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

22 Soria Gonzalez, Jorg, K= 0, Elo= 585, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 Perona Serrano, Alva 0 400 0.92 1.0 1.0 3.0
2 B 5 Navarro Gonzalez, Al 1043 400 0.08 0.0 1.0 7.0
3 W 54 Peco Moreno, Jaime 0 400 0.92 0.0 1.0 5.0
4 B 43 Madrigal Izquierdo, 0 400 0.92 1.0 2.0 1.5
5 W 49 Navarro Serrano, Alo 0 400 0.92 0.0 2.0 4.0
6 B 23 Andujar Ruiz, Jose 0 400 0.92 1.0 3.0 2.5
7 W 12 Parra Arenas, Albert 595 10 0.49 0.0 3.0 4.0
8 B 55 Perona Palos, Marcos 0 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 118 205 6.09 3.0 16.0

23 Andujar Ruiz, Jose , K= 0, Elo= 0, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 Pop Duralia, Adriana 0 0 0.50 1.0 1.0 1.0
2 W 4 Dominguez Lozano, Ad 1137 400 0.08 0.0 1.0 6.0
3 B 53 Pecero Rebato, Pablo 0 0 0.50 1.0 2.0 4.0
4 W 10 Jimenez Daza, Beatri 597 400 0.08 0.0 2.0 5.0
5 B 54 Peco Moreno, Jaime 0 0 0.50 0.0 2.0 5.0
6 W 22 Soria Gonzalez, Jorg 585 400 0.08 0.0 2.0 3.0
7 B 56 Perona Serrano, Alva 0 0 0.50 0.0 2.0 3.0
8 B 44 Madrigal Ocaña, Hect 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 149 290 2.74 2.5 14.5

24 Andujar Sevilla, Jav, K= 0, Elo= 0, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 Robledo Lozano, Enzo 0 0 0.50 0.0 0.0 4.0
2 B 41 Jimenez Palacios, Ir 0 0 0.50 0.0 0.0 3.5
3 W 39 Gonzalez Arcus, Ana 0 0 0.50 1.0 1.0 2.5
4 B 56 Perona Serrano, Alva 0 0 0.50 1.0 2.0 3.0
5 W 55 Perona Palos, Marcos 0 0 0.50 0.0 2.0 4.0
6 B 18 Mezcua Costinas, Jav 589 400 0.08 0.0 2.0 3.5
7 W 44 Madrigal Ocaña, Hect 0 0 0.50 1.0 3.0 2.5
8 W 14 Andujar Sevilla, Adr 593 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 61 148 3.16 3.0 13.0

25 Aparicio Castillejos, K= 0, Elo= 0, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

26 Aziz Legsir, Adam , K= 0, Elo= 0, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 Sanchez Carrasco, Go 0 0 0.50 0.0 0.0 4.5
2 W 40 Gonzalez Perozo, Jos 0 0 0.50 0.0 0.0 4.0
3 B 36 Garcia Castillo, Gon 0 0 0.50 0.0 0.0 2.5
4 B 28 Benhammadi, Radouane 0 0 0.50 0.5 0.5 2.0
5 W 64 Testera Casarrubio, 0 0 0.50 1.0 1.5 2.0
6 W 63 Tafalla da Silva, Pa 0 0 0.50 0.0 1.5 3.5
7 B 39 Gonzalez Arcus, Ana 0 0 0.50 0.0 1.5 2.5
8 -- 0 not played 0 -- -- 1.0 2.5 0.0
var = 0, PRtg= 0 0 3.50 2.5 7.5

27 Becerra Torres, Aria, K= 0, Elo= 0, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 62 Stefan, Alecsandru I 0 0 0.50 0.0 0.0 5.0
2 B 43 Madrigal Izquierdo, 0 0 0.50 0.5 0.5 1.5
3 W 28 Benhammadi, Radouane 0 0 0.50 1.0 1.5 2.0
4 B 20 Rodriguez Castellano 587 400 0.08 0.0 1.5 3.5
5 W 59 Robledo Lozano, Enzo 0 0 0.50 0.0 1.5 4.0
6 B 30 Braojos, Alserawan 0 0 0.50 1.0 2.5 3.5
7 W 63 Tafalla da Silva, Pa 0 0 0.50 1.0 3.5 3.5
8 B 60 Sanchez Carrasco, Go 0 0 0.50 0.0 3.5 4.5
var = 0, PRtg= 30 73 3.58 3.5 14.5

28 Benhammadi, Radouane, K= 0, Elo= 0, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 63 Tafalla da Silva, Pa 0 0 0.50 0.0 0.0 3.5
2 W 44 Madrigal Ocaña, Hect 0 0 0.50 0.5 0.5 2.5
3 B 27 Becerra Torres, Aria 0 0 0.50 0.0 0.5 3.5
4 W 26 Aziz Legsir, Adam 0 0 0.50 0.5 1.0 2.5
5 B 60 Sanchez Carrasco, Go 0 0 0.50 0.0 1.0 4.5
6 W 64 Testera Casarrubio, 0 0 0.50 1.0 2.0 2.0
7 B 36 Garcia Castillo, Gon 0 0 0.50 0.0 2.0 2.5
8 B 41 Jimenez Palacios, Ir 0 0 0.50 0.0 2.0 3.5
var = 0, PRtg= 0 0 4.00 2.0 9.0

29 Bettahar Coronel, Sa, K= 0, Elo= 0, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

30 Braojos, Alserawan , K= 0, Elo= 0, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Lara Mezcua, Alonso 1498 400 0.08 0.0 0.0 7.5
2 W 49 Navarro Serrano, Alo 0 0 0.50 0.0 0.0 4.0
3 B 57 Pop Duralia, Adriana 0 0 0.50 0.0 0.0 1.0
4 W 33 Daza Diaz, Jesus 0 0 0.50 1.0 1.0 1.5
5 B 36 Garcia Castillo, Gon 0 0 0.50 0.5 1.5 2.5
6 W 27 Becerra Torres, Aria 0 0 0.50 0.0 1.5 3.5
7 B 64 Testera Casarrubio, 0 0 0.50 1.0 2.5 2.0
8 W 39 Gonzalez Arcus, Ana 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 144 187 3.58 3.5 10.0

31 Carretero Navarro, L, K= 0, Elo= 0, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Martinez Sevilla, Fc 1192 400 0.08 0.0 0.0 6.0
2 B 52 Pecero Rebato, Diego 0 0 0.50 0.0 0.0 4.5
3 W 20 Rodriguez Castellano 587 400 0.08 0.0 0.0 3.5
4 B 39 Gonzalez Arcus, Ana 0 0 0.50 1.0 1.0 2.5
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 252 445 1.16 1.0 5.0

32 Correa Henao, Justin, K= 0, Elo= 0, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

33 Daza Diaz, Jesus , K= 0, Elo= 0, ID=0
X Torneo de Ajedrez Interescolar 2019, Tomelloso, 14/12/2019, 14/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Dominguez Lozano, Ad 1137 400 0.08 0.0 0.0 6.0
2 W 53 Pecero Rebato, Pablo 0 0 0.50 0.0 0.0 4.0
3 B 14 Andujar Sevilla, Adr 593 400 0.08 0.0 0.0 4.0
4 B 30 Braojos, Alserawan 0 0 0.50 0.0 0.0 3.5
5 W 39 Gonzalez Arcus, Ana 0 0 0.50 0.5 0.5 2.5
