1 Gomez Diaz, Rodrigo , K= 0, Elo=1553, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Macarro Gonzalez, Ma 0 400 0.92 1.0 1.0 2.5
2 B 14 Jimenez Martinez, En 0 400 0.92 1.0 2.0 4.0
3 W 10 Garcia Yebenes, Hugo 0 400 0.92 1.0 3.0 4.0
4 B 8 Frontana Alcañiz, Ja 0 400 0.92 1.0 4.0 3.0
5 W 2 Pecero Rebato, Diego 1211 342 0.88 1.0 5.0 4.5
6 B 15 Lahoz Lopez, Roberto 0 400 0.92 1.0 6.0 4.5
var = 0, PRtg=1002 202 5.48 6.0 21.0

2 Pecero Rebato, Diego, K= 0, Elo=1211, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Martinez Casero, Ain 0 400 0.92 1.0 1.0 3.0
2 W 15 Lahoz Lopez, Roberto 0 400 0.92 0.5 1.5 4.5
3 B 33 Vazquez Camargo, Mar 0 400 0.92 1.0 2.5 2.5
4 W 9 Frontana Alcañiz, Ma 0 400 0.92 1.0 3.5 4.0
5 B 1 Gomez Diaz, Rodrigo 1553 342 0.12 0.0 3.5 6.0
6 W 22 Moya Benito, Jorge 0 400 0.92 1.0 4.5 3.0
var = 0, PRtg= 452 259 4.72 4.5 16.5

3 Cabezuelo Lomas, Jua, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Moya Benito, Jorge 0 0 0.50 0.0 0.0 3.0
2 B 12 Gonzalez Argus, Barb 0 0 0.50 1.0 1.0 3.0
3 W 25 Pecero Rebato, Pablo 0 0 0.50 0.0 1.0 5.0
4 B 29 Porras Navarro, Mart 0 0 0.50 1.0 2.0 2.0
5 W 24 Ortiz Francisco, Ped 0 0 0.50 1.0 3.0 2.5
6 B 10 Garcia Yebenes, Hugo 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 10.0

4 Castillo Mota, Manue, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Muñoz Collado, Juan 0 0 0.50 0.0 0.0 4.0
2 W 33 Vazquez Camargo, Mar 0 0 0.50 0.0 0.0 2.5
3 B 35 García Nieves, Hugo 0 0 0.50 0.0 0.0 2.5
4 W 13 Gonzalez Argus, Lore 0 0 0.50 1.0 1.0 0.5
5 W 17 Macarro Gonzalez, Ma 0 0 0.50 0.5 1.5 2.5
6 B 29 Porras Navarro, Mart 0 0 0.50 0.0 1.5 2.0
var = 0, PRtg= 0 0 3.00 1.5 4.0

5 Diaz Ponce, Daniel , K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Ortiz Francisco, Ped 0 0 0.50 1.0 1.0 2.5
2 B 22 Moya Benito, Jorge 0 0 0.50 0.0 1.0 3.0
3 B 15 Lahoz Lopez, Roberto 0 0 0.50 0.0 1.0 4.5
4 W 35 García Nieves, Hugo 0 0 0.50 0.5 1.5 2.5
5 B 7 Fernandez Sanchez, D 0 0 0.50 1.0 2.5 2.5
6 W 30 Ropero Rodrigo, Rafa 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 0 0 3.00 2.5 9.5

6 Dominguez Lozano, Ma, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Pecero Rebato, Pablo 0 0 0.50 1.0 1.0 5.0
2 W 23 Muñoz Collado, Juan 0 0 0.50 1.0 2.0 4.0
3 B 9 Frontana Alcañiz, Ma 0 0 0.50 0.0 2.0 4.0
4 W 15 Lahoz Lopez, Roberto 0 0 0.50 0.0 2.0 4.5
5 B 33 Vazquez Camargo, Mar 0 0 0.50 1.0 3.0 2.5
6 W 18 Martinez Casero, Ain 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 14.0

7 Fernandez Sanchez, D, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Peco Moreno, Daniel 0 0 0.50 0.0 0.0 3.0
2 B 25 Pecero Rebato, Pablo 0 0 0.50 0.0 0.0 5.0
3 W 17 Macarro Gonzalez, Ma 0 0 0.50 0.5 0.5 2.5
4 B 36 García Nieves , Iván 0 0 0.50 1.0 1.5 1.5
5 W 5 Diaz Ponce, Daniel 0 0 0.50 0.0 1.5 2.5
6 B 13 Gonzalez Argus, Lore 0 0 0.50 1.0 2.5 0.5
var = 0, PRtg= 0 0 3.00 2.5 6.0

8 Frontana Alcañiz, Ja, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Pedroche Lopez, Gonz 0 0 0.50 1.0 1.0 2.0
2 W 26 Peco Moreno, Daniel 0 0 0.50 1.0 2.0 3.0
3 B 22 Moya Benito, Jorge 0 0 0.50 1.0 3.0 3.0
4 W 1 Gomez Diaz, Rodrigo 1553 400 0.08 0.0 3.0 6.0
5 B 15 Lahoz Lopez, Roberto 0 0 0.50 0.0 3.0 4.5
6 W 9 Frontana Alcañiz, Ma 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 259 259 2.58 3.0 15.0

9 Frontana Alcañiz, Ma, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Porras Navarro, Mart 0 0 0.50 1.0 1.0 2.0
2 B 31 Sanchez Brufman, Gon 0 0 0.50 1.0 2.0 2.5
3 W 6 Dominguez Lozano, Ma 0 0 0.50 1.0 3.0 4.0
4 B 2 Pecero Rebato, Diego 1211 400 0.08 0.0 3.0 4.5
5 W 25 Pecero Rebato, Pablo 0 0 0.50 0.0 3.0 5.0
6 B 8 Frontana Alcañiz, Ja 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 327 202 2.58 4.0 16.0

10 Garcia Yebenes, Hugo, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Ropero Rodrigo, Rafa 0 0 0.50 1.0 1.0 3.5
2 W 34 Yañez Sevilla, Anton 0 0 0.50 1.0 2.0 2.0
3 B 1 Gomez Diaz, Rodrigo 1553 400 0.08 0.0 2.0 6.0
4 W 22 Moya Benito, Jorge 0 0 0.50 1.0 3.0 3.0
5 B 23 Muñoz Collado, Juan 0 0 0.50 0.0 3.0 4.0
6 W 3 Cabezuelo Lomas, Jua 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 384 259 2.58 4.0 15.0

11 Gonzalez Argus, Ange, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Sanchez Brufman, Gon 0 0 0.50 0.0 0.0 2.5
2 B 27 Pedroche Lopez, Gonz 0 0 0.50 0.5 0.5 2.0
3 W 12 Gonzalez Argus, Barb 0 0 0.50 0.0 0.5 3.0
4 B 17 Macarro Gonzalez, Ma 0 0 0.50 0.0 0.5 2.5
5 W 13 Gonzalez Argus, Lore 0 0 0.50 0.5 1.0 0.5
6 B 36 García Nieves , Iván 0 0 0.50 0.5 1.5 1.5
var = 0, PRtg= 0 0 3.00 1.5 4.0

12 Gonzalez Argus, Barb, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Vazquez Camargo, Mar 0 0 0.50 0.5 0.5 2.5
2 W 3 Cabezuelo Lomas, Jua 0 0 0.50 0.0 0.5 3.0
3 B 11 Gonzalez Argus, Ange 0 0 0.50 1.0 1.5 1.5
4 W 30 Ropero Rodrigo, Rafa 0 0 0.50 0.0 1.5 3.5
5 B 35 García Nieves, Hugo 0 0 0.50 0.5 2.0 2.5
6 W 27 Pedroche Lopez, Gonz 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 9.0

13 Gonzalez Argus, Lore, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Yañez Sevilla, Anton 0 0 0.50 0.0 0.0 2.0
2 B 29 Porras Navarro, Mart 0 0 0.50 0.0 0.0 2.0
3 W 36 García Nieves , Iván 0 0 0.50 0.0 0.0 1.5
4 B 4 Castillo Mota, Manue 0 0 0.50 0.0 0.0 1.5
5 B 11 Gonzalez Argus, Ange 0 0 0.50 0.5 0.5 1.5
6 W 7 Fernandez Sanchez, D 0 0 0.50 0.0 0.5 2.5
var = 0, PRtg= 0 0 3.00 0.5 1.0

14 Jimenez Martinez, En, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 García Nieves, Hugo 0 0 0.50 1.0 1.0 2.5
2 W 1 Gomez Diaz, Rodrigo 1553 400 0.08 0.0 1.0 6.0
3 B 26 Peco Moreno, Daniel 0 0 0.50 1.0 2.0 3.0
4 W 23 Muñoz Collado, Juan 0 0 0.50 0.0 2.0 4.0
5 B 30 Ropero Rodrigo, Rafa 0 0 0.50 1.0 3.0 3.5
6 W 24 Ortiz Francisco, Ped 0 0 0.50 1.0 4.0 2.5
var = 0, PRtg= 384 259 2.58 4.0 13.0

15 Lahoz Lopez, Roberto, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 García Nieves , Iván 0 0 0.50 1.0 1.0 1.5
2 B 2 Pecero Rebato, Diego 1211 400 0.08 0.5 1.5 4.5
3 W 5 Diaz Ponce, Daniel 0 0 0.50 1.0 2.5 2.5
4 B 6 Dominguez Lozano, Ma 0 0 0.50 1.0 3.5 4.0
5 W 8 Frontana Alcañiz, Ja 0 0 0.50 1.0 4.5 3.0
6 W 1 Gomez Diaz, Rodrigo 1553 400 0.08 0.0 4.5 6.0
var = 0, PRtg= 654 461 2.16 4.5 17.5

16 Lara Mezcua, Hector , K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

17 Macarro Gonzalez, Ma, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Gomez Diaz, Rodrigo 1553 400 0.08 0.0 0.0 6.0
2 W 30 Ropero Rodrigo, Rafa 0 0 0.50 0.0 0.0 3.5
3 B 7 Fernandez Sanchez, D 0 0 0.50 0.5 0.5 2.5
4 W 11 Gonzalez Argus, Ange 0 0 0.50 1.0 1.5 1.5
5 B 4 Castillo Mota, Manue 0 0 0.50 0.5 2.0 1.5
6 W 33 Vazquez Camargo, Mar 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 202 259 2.58 2.5 6.5

18 Martinez Casero, Ain, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Pecero Rebato, Diego 1211 400 0.08 0.0 0.0 4.5
2 B 36 García Nieves , Iván 0 0 0.50 1.0 1.0 1.5
3 W 29 Porras Navarro, Mart 0 0 0.50 1.0 2.0 2.0
4 B 25 Pecero Rebato, Pablo 0 0 0.50 0.0 2.0 5.0
5 W 31 Sanchez Brufman, Gon 0 0 0.50 1.0 3.0 2.5
6 B 6 Dominguez Lozano, Ma 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 202 202 2.58 3.0 11.0

19 Martinez Gonzalez, L, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

20 Moraleda Montaña, Iv, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

21 Moraleda Montaña, Lu, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

22 Moya Benito, Jorge , K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Cabezuelo Lomas, Jua 0 0 0.50 1.0 1.0 3.0
2 W 5 Diaz Ponce, Daniel 0 0 0.50 1.0 2.0 2.5
3 W 8 Frontana Alcañiz, Ja 0 0 0.50 0.0 2.0 3.0
4 B 10 Garcia Yebenes, Hugo 0 0 0.50 0.0 2.0 4.0
5 W 34 Yañez Sevilla, Anton 0 0 0.50 1.0 3.0 2.0
6 B 2 Pecero Rebato, Diego 1211 400 0.08 0.0 3.0 4.5
var = 0, PRtg= 202 202 2.58 3.0 13.0

23 Muñoz Collado, Juan , K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Castillo Mota, Manue 0 0 0.50 1.0 1.0 1.5
2 B 6 Dominguez Lozano, Ma 0 0 0.50 0.0 1.0 4.0
3 W 31 Sanchez Brufman, Gon 0 0 0.50 1.0 2.0 2.5
4 B 14 Jimenez Martinez, En 0 0 0.50 1.0 3.0 4.0
5 W 10 Garcia Yebenes, Hugo 0 0 0.50 1.0 4.0 4.0
6 B 25 Pecero Rebato, Pablo 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 125 0 3.00 4.0 15.0

24 Ortiz Francisco, Ped, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Diaz Ponce, Daniel 0 0 0.50 0.0 0.0 2.5
2 W 35 García Nieves, Hugo 0 0 0.50 1.0 1.0 2.5
3 B 30 Ropero Rodrigo, Rafa 0 0 0.50 0.5 1.5 3.5
4 W 26 Peco Moreno, Daniel 0 0 0.50 1.0 2.5 3.0
5 B 3 Cabezuelo Lomas, Jua 0 0 0.50 0.0 2.5 3.0
6 B 14 Jimenez Martinez, En 0 0 0.50 0.0 2.5 4.0
var = 0, PRtg= 0 0 3.00 2.5 10.0

25 Pecero Rebato, Pablo, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Dominguez Lozano, Ma 0 0 0.50 0.0 0.0 4.0
2 W 7 Fernandez Sanchez, D 0 0 0.50 1.0 1.0 2.5
3 B 3 Cabezuelo Lomas, Jua 0 0 0.50 1.0 2.0 3.0
4 W 18 Martinez Casero, Ain 0 0 0.50 1.0 3.0 3.0
5 B 9 Frontana Alcañiz, Ma 0 0 0.50 1.0 4.0 4.0
6 W 23 Muñoz Collado, Juan 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 273 0 3.00 5.0 15.0

26 Peco Moreno, Daniel , K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Fernandez Sanchez, D 0 0 0.50 1.0 1.0 2.5
2 B 8 Frontana Alcañiz, Ja 0 0 0.50 0.0 1.0 3.0
3 W 14 Jimenez Martinez, En 0 0 0.50 0.0 1.0 4.0
4 B 24 Ortiz Francisco, Ped 0 0 0.50 0.0 1.0 2.5
5 W 29 Porras Navarro, Mart 0 0 0.50 1.0 2.0 2.0
6 B 34 Yañez Sevilla, Anton 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 9.0

27 Pedroche Lopez, Gonz, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Frontana Alcañiz, Ja 0 0 0.50 0.0 0.0 3.0
2 W 11 Gonzalez Argus, Ange 0 0 0.50 0.5 0.5 1.5
3 B 34 Yañez Sevilla, Anton 0 0 0.50 0.5 1.0 2.0
4 B 31 Sanchez Brufman, Gon 0 0 0.50 0.0 1.0 2.5
5 W 36 García Nieves , Iván 0 0 0.50 1.0 2.0 1.5
6 B 12 Gonzalez Argus, Barb 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 6.5

28 Perona Quevedo, Sara, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

29 Porras Navarro, Mart, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Frontana Alcañiz, Ma 0 0 0.50 0.0 0.0 4.0
2 W 13 Gonzalez Argus, Lore 0 0 0.50 1.0 1.0 0.5
3 B 18 Martinez Casero, Ain 0 0 0.50 0.0 1.0 3.0
4 W 3 Cabezuelo Lomas, Jua 0 0 0.50 0.0 1.0 3.0
5 B 26 Peco Moreno, Daniel 0 0 0.50 0.0 1.0 3.0
6 W 4 Castillo Mota, Manue 0 0 0.50 1.0 2.0 1.5
var = 0, PRtg= 0 0 3.00 2.0 6.0

30 Ropero Rodrigo, Rafa, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Garcia Yebenes, Hugo 0 0 0.50 0.0 0.0 4.0
2 B 17 Macarro Gonzalez, Ma 0 0 0.50 1.0 1.0 2.5
3 W 24 Ortiz Francisco, Ped 0 0 0.50 0.5 1.5 2.5
4 B 12 Gonzalez Argus, Barb 0 0 0.50 1.0 2.5 3.0
5 W 14 Jimenez Martinez, En 0 0 0.50 0.0 2.5 4.0
6 B 5 Diaz Ponce, Daniel 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 57 0 3.00 3.5 11.0

31 Sanchez Brufman, Gon, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Gonzalez Argus, Ange 0 0 0.50 1.0 1.0 1.5
2 W 9 Frontana Alcañiz, Ma 0 0 0.50 0.0 1.0 4.0
3 B 23 Muñoz Collado, Juan 0 0 0.50 0.0 1.0 4.0
4 W 27 Pedroche Lopez, Gonz 0 0 0.50 1.0 2.0 2.0
5 B 18 Martinez Casero, Ain 0 0 0.50 0.0 2.0 3.0
6 W 35 García Nieves, Hugo 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 0 3.00 2.5 9.5

32 Sanchez Ortiz, Sergi, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

33 Vazquez Camargo, Mar, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Gonzalez Argus, Barb 0 0 0.50 0.5 0.5 3.0
2 B 4 Castillo Mota, Manue 0 0 0.50 1.0 1.5 1.5
3 W 2 Pecero Rebato, Diego 1211 400 0.08 0.0 1.5 4.5
4 B 34 Yañez Sevilla, Anton 0 0 0.50 0.5 2.0 2.0
5 W 6 Dominguez Lozano, Ma 0 0 0.50 0.0 2.0 4.0
6 B 17 Macarro Gonzalez, Ma 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 145 202 2.58 2.5 10.0

34 Yañez Sevilla, Anton, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Gonzalez Argus, Lore 0 0 0.50 1.0 1.0 0.5
2 B 10 Garcia Yebenes, Hugo 0 0 0.50 0.0 1.0 4.0
3 W 27 Pedroche Lopez, Gonz 0 0 0.50 0.5 1.5 2.0
4 W 33 Vazquez Camargo, Mar 0 0 0.50 0.5 2.0 2.5
5 B 22 Moya Benito, Jorge 0 0 0.50 0.0 2.0 3.0
6 W 26 Peco Moreno, Daniel 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 9.5

35 García Nieves, Hugo , K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Jimenez Martinez, En 0 0 0.50 0.0 0.0 4.0
2 B 24 Ortiz Francisco, Ped 0 0 0.50 0.0 0.0 2.5
3 W 4 Castillo Mota, Manue 0 0 0.50 1.0 1.0 1.5
4 B 5 Diaz Ponce, Daniel 0 0 0.50 0.5 1.5 2.5
5 W 12 Gonzalez Argus, Barb 0 0 0.50 0.5 2.0 3.0
6 B 31 Sanchez Brufman, Gon 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 0 3.00 2.5 7.0

36 García Nieves , Iván, K= 0, Elo= 0, ID=0
XII Torneo Interescolar Tomelloso, Tomelloso, 17/12/2022, 17/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Lahoz Lopez, Roberto 0 0 0.50 0.0 0.0 4.5
2 W 18 Martinez Casero, Ain 0 0 0.50 0.0 0.0 3.0
3 B 13 Gonzalez Argus, Lore 0 0 0.50 1.0 1.0 0.5
4 W 7 Fernandez Sanchez, D 0 0 0.50 0.0 1.0 2.5
5 B 27 Pedroche Lopez, Gonz 0 0 0.50 0.0 1.0 2.0
6 W 11 Gonzalez Argus, Ange 0 0 0.50 0.5 1.5 1.5
var = 0, PRtg= 0 0 3.00 1.5 4.5