1 Pecero Rebato, Diego, K= 0, Elo=1215, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Gonzalez Garcia, Gui 0 400 0.92 1.0 1.0 2.5
2 W 34 Marchante Recalde, M 0 400 0.92 1.0 2.0 4.0
3 B 30 Lahoz Lopez, Roberto 0 400 0.92 1.0 3.0 4.0
4 W 20 Frontana Alcañiz, Ma 0 400 0.92 0.0 3.0 6.0
5 B 42 Pecero Rebato, Pablo 0 400 0.92 1.0 4.0 5.5
6 W 43 Peco Moreno, Daniel 0 400 0.92 1.0 5.0 5.0
7 B 2 Jimenez Martinez, En 1112 103 0.64 1.0 6.0 6.0
var = 0, PRtg= 468 159 6.16 6.0 24.0

2 Jimenez Martinez, En, K= 0, Elo=1112, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Gutierrez Blanco Rub 0 400 0.92 1.0 1.0 3.5
2 B 33 Mahmood Bibi, Azaan 0 400 0.92 1.0 2.0 3.5
3 W 35 Martinez Casero, Ain 0 400 0.92 1.0 3.0 4.0
4 B 39 Moya Benito, Jorge 0 400 0.92 1.0 4.0 4.0
5 B 20 Frontana Alcañiz, Ma 0 400 0.92 1.0 5.0 6.0
6 W 9 Castillejos Moreno, 0 400 0.92 1.0 6.0 5.0
7 W 1 Pecero Rebato, Diego 1215 103 0.36 0.0 6.0 6.0
var = 0, PRtg= 483 174 5.88 6.0 27.0

3 Alvarez Ruiz, Teresa, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

4 Andujar Gigante, Ant, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Huertas Muñoz, Alber 0 0 0.50 0.0 0.0 3.0
2 W 23 Gonzalez Arcus, Ange 0 0 0.50 1.0 1.0 1.0
3 W 49 Ropero Rodrigo, Sara 0 0 0.50 1.0 2.0 2.5
4 B 30 Lahoz Lopez, Roberto 0 0 0.50 0.0 2.0 4.0
5 W 35 Martinez Casero, Ain 0 0 0.50 1.0 3.0 4.0
6 B 42 Pecero Rebato, Pablo 0 0 0.50 0.0 3.0 5.5
7 W 31 Lara Andriescu, Alva 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 50 0 3.50 4.0 15.0

5 Balasa Garcia, Izan , K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

6 Cano Serrano, Pablo , K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Huertas Muñoz, Anton 0 0 0.50 0.0 0.0 3.0
2 B 22 Garcia Yebenes, Hugo 0 0 0.50 0.0 0.0 4.0
3 B 25 Gonzalez Arcus, Lore 0 0 0.50 1.0 1.0 1.5
4 W 32 Mahmood Bibi, Aayan 0 0 0.50 0.0 1.0 3.0
5 B 23 Gonzalez Arcus, Ange 0 0 0.50 1.0 2.0 1.0
6 W 34 Marchante Recalde, M 0 0 0.50 0.0 2.0 4.0
7 B 45 Plakotina, Darina 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.50 3.0 9.0

7 Carretero Marquina, , K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Lahoz Lopez, Roberto 0 0 0.50 0.0 0.0 4.0
2 W 25 Gonzalez Arcus, Lore 0 0 0.50 0.5 0.5 1.5
3 W 51 Vazquez Camargo, Mar 0 0 0.50 0.0 0.5 3.5
4 B 11 Cobo Angulo, Pedro 0 0 0.50 1.0 1.5 1.5
5 W 37 Moraga Prieto, Abril 0 0 0.50 1.0 2.5 2.5
6 B 49 Ropero Rodrigo, Sara 0 0 0.50 1.0 3.5 2.5
7 B 38 Moron Paraiso, Adria 0 0 0.50 0.0 3.5 4.5
var = 0, PRtg= 0 0 3.50 3.5 12.0

8 Casarrubio Puig, Mar, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Lara Andriescu, Alva 0 0 0.50 1.0 1.0 3.0
2 B 35 Martinez Casero, Ain 0 0 0.50 0.0 1.0 4.0
3 W 33 Mahmood Bibi, Azaan 0 0 0.50 1.0 2.0 3.5
4 B 9 Castillejos Moreno, 0 0 0.50 0.5 2.5 5.0
5 W 22 Garcia Yebenes, Hugo 0 0 0.50 1.0 3.5 4.0
6 B 18 Fernandez Sanchez, V 0 0 0.50 0.0 3.5 5.5
7 W 48 Ropero Rodrigo, Rafa 0 0 0.50 0.0 3.5 4.5
var = 0, PRtg= 0 0 3.50 3.5 17.0

9 Castillejos Moreno, , K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Mahmood Bibi, Aayan 0 0 0.50 1.0 1.0 3.0
2 W 36 Mora Lopez, Rodrigo 0 0 0.50 1.0 2.0 2.5
3 B 42 Pecero Rebato, Pablo 0 0 0.50 0.5 2.5 5.5
4 W 8 Casarrubio Puig, Mar 0 0 0.50 0.5 3.0 3.5
5 B 28 Huertas Muñoz, Alber 0 0 0.50 1.0 4.0 3.0
6 B 2 Jimenez Martinez, En 1112 400 0.08 0.0 4.0 6.0
7 W 17 Fernandez Sanchez, L 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 317 159 3.08 5.0 21.5

10 Cobo Angulo, Marcos , K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Mahmood Bibi, Azaan 0 0 0.50 0.0 0.0 3.5
2 B 27 Gutierrez Blanco Rub 0 0 0.50 0.0 0.0 3.5
3 W 21 Garcia Marin, Emma 0 0 0.50 1.0 1.0 2.0
4 B 37 Moraga Prieto, Abril 0 0 0.50 0.5 1.5 2.5
5 W 16 Fernandez Sanchez, D 0 0 0.50 0.0 1.5 3.5
6 B 35 Martinez Casero, Ain 0 0 0.50 0.0 1.5 4.0
7 W 25 Gonzalez Arcus, Lore 0 0 0.50 1.0 2.5 1.5
var = 0, PRtg= 0 0 3.50 2.5 8.0

11 Cobo Angulo, Pedro , K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Marchante Recalde, M 0 0 0.50 0.0 0.0 4.0
2 W 26 Gonzalez Garcia, Gui 0 0 0.50 0.0 0.0 2.5
3 B 23 Gonzalez Arcus, Ange 0 0 0.50 0.0 0.0 1.0
4 W 7 Carretero Marquina, 0 0 0.50 0.0 0.0 3.5
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 47 Reggio Delgado, Pier 0 0 0.50 0.5 1.5 2.5
7 W 37 Moraga Prieto, Abril 0 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 0 0 3.00 1.5 4.0

12 Cobo Moreno, David , K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

13 Corral Serrano, Gonz, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Martinez Casero, Ain 0 0 0.50 0.0 0.0 4.0
2 B 31 Lara Andriescu, Alva 0 0 0.50 0.0 0.0 3.0
3 W 37 Moraga Prieto, Abril 0 0 0.50 0.0 0.0 2.5
4 B 21 Garcia Marin, Emma 0 0 0.50 1.0 1.0 2.0
5 W 47 Reggio Delgado, Pier 0 0 0.50 1.0 2.0 2.5
6 B 51 Vazquez Camargo, Mar 0 0 0.50 1.0 3.0 3.5
7 W 33 Mahmood Bibi, Azaan 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 0 0 3.50 3.5 9.5

14 Correas Lopez, Alvar, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Mora Lopez, Rodrigo 0 0 0.50 0.0 0.0 2.5
2 W 32 Mahmood Bibi, Aayan 0 0 0.50 0.0 0.0 3.0
3 B 47 Reggio Delgado, Pier 0 0 0.50 1.0 1.0 2.5
4 W 34 Marchante Recalde, M 0 0 0.50 0.0 1.0 4.0
5 B 50 Sanclemente Ioana, G 0 0 0.50 1.0 2.0 2.0
6 W 45 Plakotina, Darina 0 0 0.50 1.0 3.0 2.0
7 B 35 Martinez Casero, Ain 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.50 3.0 10.0

15 Diaz Ponce, Daniel , K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Moraga Prieto, Abril 0 0 0.50 1.0 1.0 2.5
2 B 39 Moya Benito, Jorge 0 0 0.50 0.0 1.0 4.0
3 W 31 Lara Andriescu, Alva 0 0 0.50 1.0 2.0 3.0
4 W 42 Pecero Rebato, Pablo 0 0 0.50 0.0 2.0 5.5
5 B 32 Mahmood Bibi, Aayan 0 0 0.50 1.0 3.0 3.0
6 B 46 Plakotina, Katherina 0 0 0.50 1.0 4.0 3.0
7 W 18 Fernandez Sanchez, V 0 0 0.50 0.0 4.0 5.5
var = 0, PRtg= 50 0 3.50 4.0 17.0

16 Fernandez Sanchez, D, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Moron Paraiso, Adria 0 0 0.50 0.0 0.0 4.5
2 W 45 Plakotina, Darina 0 0 0.50 1.0 1.0 2.0
3 B 28 Huertas Muñoz, Alber 0 0 0.50 0.5 1.5 3.0
4 W 49 Ropero Rodrigo, Sara 0 0 0.50 0.0 1.5 2.5
5 B 10 Cobo Angulo, Marcos 0 0 0.50 1.0 2.5 2.5
6 W 26 Gonzalez Garcia, Gui 0 0 0.50 1.0 3.5 2.5
7 B 19 Frontana Alcañiz, Ja 0 0 0.50 0.0 3.5 4.5
var = 0, PRtg= 0 0 3.50 3.5 13.5

17 Fernandez Sanchez, L, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Moya Benito, Jorge 0 0 0.50 0.0 0.0 4.0
2 B 37 Moraga Prieto, Abril 0 0 0.50 1.0 1.0 2.5
3 W 43 Peco Moreno, Daniel 0 0 0.50 0.0 1.0 5.0
4 B 33 Mahmood Bibi, Azaan 0 0 0.50 1.0 2.0 3.5
5 W 45 Plakotina, Darina 0 0 0.50 1.0 3.0 2.0
6 B 31 Lara Andriescu, Alva 0 0 0.50 1.0 4.0 3.0
7 B 9 Castillejos Moreno, 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 50 0 3.50 4.0 15.0

18 Fernandez Sanchez, V, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Pecero Rebato, Pablo 0 0 0.50 0.0 0.0 5.5
2 W 47 Reggio Delgado, Pier 0 0 0.50 1.0 1.0 2.5
3 B 32 Mahmood Bibi, Aayan 0 0 0.50 1.0 2.0 3.0
4 W 29 Huertas Muñoz, Anton 0 0 0.50 1.0 3.0 3.0
5 B 38 Moron Paraiso, Adria 0 0 0.50 0.5 3.5 4.5
6 W 8 Casarrubio Puig, Mar 0 0 0.50 1.0 4.5 3.5
7 B 15 Diaz Ponce, Daniel 0 0 0.50 1.0 5.5 4.0
var = 0, PRtg= 230 0 3.50 5.5 19.5

19 Frontana Alcañiz, Ja, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Peco Moreno, Daniel 0 0 0.50 1.0 1.0 5.0
2 B 46 Plakotina, Katherina 0 0 0.50 1.0 2.0 3.0
3 W 39 Moya Benito, Jorge 0 0 0.50 0.0 2.0 4.0
4 B 35 Martinez Casero, Ain 0 0 0.50 1.0 3.0 4.0
5 W 30 Lahoz Lopez, Roberto 0 0 0.50 0.0 3.0 4.0
6 B 48 Ropero Rodrigo, Rafa 0 0 0.50 0.5 3.5 4.5
7 W 16 Fernandez Sanchez, D 0 0 0.50 1.0 4.5 3.5
var = 0, PRtg= 102 0 3.50 4.5 19.0

20 Frontana Alcañiz, Ma, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Plakotina, Darina 0 0 0.50 1.0 1.0 2.0
2 W 38 Moron Paraiso, Adria 0 0 0.50 1.0 2.0 4.5
3 B 48 Ropero Rodrigo, Rafa 0 0 0.50 1.0 3.0 4.5
4 B 1 Pecero Rebato, Diego 1215 400 0.08 1.0 4.0 6.0
5 W 2 Jimenez Martinez, En 1112 400 0.08 0.0 4.0 6.0
6 W 30 Lahoz Lopez, Roberto 0 0 0.50 1.0 5.0 4.0
7 B 24 Gonzalez Arcus, Barb 0 0 0.50 1.0 6.0 5.0
var = 0, PRtg= 641 332 2.66 6.0 25.0

21 Garcia Marin, Emma , K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Plakotina, Katherina 0 0 0.50 0.0 0.0 3.0
2 B 43 Peco Moreno, Daniel 0 0 0.50 0.0 0.0 5.0
3 B 10 Cobo Angulo, Marcos 0 0 0.50 0.0 0.0 2.5
4 W 13 Corral Serrano, Gonz 0 0 0.50 0.0 0.0 3.5
5 B 25 Gonzalez Arcus, Lore 0 0 0.50 1.0 1.0 1.5
6 W 50 Sanclemente Ioana, G 0 0 0.50 0.0 1.0 2.0
7 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg= 0 0 3.00 2.0 4.0

22 Garcia Yebenes, Hugo, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Ropero Rodrigo, Rafa 0 0 0.50 0.0 0.0 4.5
2 W 6 Cano Serrano, Pablo 0 0 0.50 1.0 1.0 3.0
3 B 34 Marchante Recalde, M 0 0 0.50 1.0 2.0 4.0
4 W 38 Moron Paraiso, Adria 0 0 0.50 0.0 2.0 4.5
5 B 8 Casarrubio Puig, Mar 0 0 0.50 0.0 2.0 3.5
6 W 32 Mahmood Bibi, Aayan 0 0 0.50 1.0 3.0 3.0
7 B 46 Plakotina, Katherina 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 50 0 3.50 4.0 14.0

23 Gonzalez Arcus, Ange, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Ropero Rodrigo, Sara 0 0 0.50 0.0 0.0 2.5
2 B 4 Andujar Gigante, Ant 0 0 0.50 0.0 0.0 4.0
3 W 11 Cobo Angulo, Pedro 0 0 0.50 1.0 1.0 1.5
4 B 45 Plakotina, Darina 0 0 0.50 0.0 1.0 2.0
5 W 6 Cano Serrano, Pablo 0 0 0.50 0.0 1.0 3.0
6 B 27 Gutierrez Blanco Rub 0 0 0.50 0.0 1.0 3.5
7 W 47 Reggio Delgado, Pier 0 0 0.50 0.0 1.0 2.5
var = 0, PRtg= 0 0 3.50 1.0 5.0

24 Gonzalez Arcus, Barb, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Sanclemente Ioana, G 0 0 0.50 1.0 1.0 2.0
2 W 42 Pecero Rebato, Pablo 0 0 0.50 0.0 1.0 5.5
3 B 36 Mora Lopez, Rodrigo 0 0 0.50 1.0 2.0 2.5
4 W 48 Ropero Rodrigo, Rafa 0 0 0.50 1.0 3.0 4.5
5 B 39 Moya Benito, Jorge 0 0 0.50 1.0 4.0 4.0
6 W 38 Moron Paraiso, Adria 0 0 0.50 1.0 5.0 4.5
7 W 20 Frontana Alcañiz, Ma 0 0 0.50 0.0 5.0 6.0
var = 0, PRtg= 158 0 3.50 5.0 21.0

25 Gonzalez Arcus, Lore, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Vazquez Camargo, Mar 0 0 0.50 0.0 0.0 3.5
2 B 7 Carretero Marquina, 0 0 0.50 0.5 0.5 3.5
3 W 6 Cano Serrano, Pablo 0 0 0.50 0.0 0.5 3.0
4 B 46 Plakotina, Katherina 0 0 0.50 0.0 0.5 3.0
5 W 21 Garcia Marin, Emma 0 0 0.50 0.0 0.5 2.0
6 -- 0 not played 0 -- -- 1.0 1.5 0.0
7 B 10 Cobo Angulo, Marcos 0 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 0 0 3.00 1.5 5.0

26 Gonzalez Garcia, Gui, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Pecero Rebato, Diego 1215 400 0.08 0.0 0.0 6.0
2 B 11 Cobo Angulo, Pedro 0 0 0.50 1.0 1.0 1.5
3 W 46 Plakotina, Katherina 0 0 0.50 1.0 2.0 3.0
4 B 43 Peco Moreno, Daniel 0 0 0.50 0.0 2.0 5.0
5 W 51 Vazquez Camargo, Mar 0 0 0.50 0.5 2.5 3.5
6 B 16 Fernandez Sanchez, D 0 0 0.50 0.0 2.5 3.5
7 W 27 Gutierrez Blanco Rub 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 72 174 3.08 2.5 12.5

27 Gutierrez Blanco Rub, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Jimenez Martinez, En 1112 400 0.08 0.0 0.0 6.0
2 W 10 Cobo Angulo, Marcos 0 0 0.50 1.0 1.0 2.5
3 B 38 Moron Paraiso, Adria 0 0 0.50 0.0 1.0 4.5
4 W 36 Mora Lopez, Rodrigo 0 0 0.50 0.5 1.5 2.5
5 B 48 Ropero Rodrigo, Rafa 0 0 0.50 0.0 1.5 4.5
6 W 23 Gonzalez Arcus, Ange 0 0 0.50 1.0 2.5 1.0
7 B 26 Gonzalez Garcia, Gui 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 159 159 3.08 3.5 11.0

28 Huertas Muñoz, Alber, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Andujar Gigante, Ant 0 0 0.50 1.0 1.0 4.0
2 B 49 Ropero Rodrigo, Sara 0 0 0.50 0.5 1.5 2.5
3 W 16 Fernandez Sanchez, D 0 0 0.50 0.5 2.0 3.5
4 B 51 Vazquez Camargo, Mar 0 0 0.50 1.0 3.0 3.5
5 W 9 Castillejos Moreno, 0 0 0.50 0.0 3.0 5.0
6 W 39 Moya Benito, Jorge 0 0 0.50 0.0 3.0 4.0
7 B 34 Marchante Recalde, M 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.50 3.0 16.5

29 Huertas Muñoz, Anton, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Cano Serrano, Pablo 0 0 0.50 1.0 1.0 3.0
2 W 48 Ropero Rodrigo, Rafa 0 0 0.50 0.0 1.0 4.5
3 W 50 Sanclemente Ioana, G 0 0 0.50 1.0 2.0 2.0
4 B 18 Fernandez Sanchez, V 0 0 0.50 0.0 2.0 5.5
5 W 46 Plakotina, Katherina 0 0 0.50 0.0 2.0 3.0
6 B 33 Mahmood Bibi, Azaan 0 0 0.50 0.0 2.0 3.5
7 W 49 Ropero Rodrigo, Sara 0 0 0.50 1.0 3.0 2.5
var = 0, PRtg= 0 0 3.50 3.0 13.0

30 Lahoz Lopez, Roberto, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Carretero Marquina, 0 0 0.50 1.0 1.0 3.5
2 B 51 Vazquez Camargo, Mar 0 0 0.50 1.0 2.0 3.5
3 W 1 Pecero Rebato, Diego 1215 400 0.08 0.0 2.0 6.0
4 W 4 Andujar Gigante, Ant 0 0 0.50 1.0 3.0 4.0
5 B 19 Frontana Alcañiz, Ja 0 0 0.50 1.0 4.0 4.5
6 B 20 Frontana Alcañiz, Ma 0 0 0.50 0.0 4.0 6.0
7 W 42 Pecero Rebato, Pablo 0 0 0.50 0.0 4.0 5.5
var = 0, PRtg= 224 174 3.08 4.0 20.0

31 Lara Andriescu, Alva, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Casarrubio Puig, Mar 0 0 0.50 0.0 0.0 3.5
2 W 13 Corral Serrano, Gonz 0 0 0.50 1.0 1.0 3.5
3 B 15 Diaz Ponce, Daniel 0 0 0.50 0.0 1.0 4.0
4 W 50 Sanclemente Ioana, G 0 0 0.50 1.0 2.0 2.0
5 B 34 Marchante Recalde, M 0 0 0.50 1.0 3.0 4.0
6 W 17 Fernandez Sanchez, L 0 0 0.50 0.0 3.0 4.0
7 B 4 Andujar Gigante, Ant 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.50 3.0 13.0

32 Mahmood Bibi, Aayan , K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Castillejos Moreno, 0 0 0.50 0.0 0.0 5.0
2 B 14 Correas Lopez, Alvar 0 0 0.50 1.0 1.0 3.0
3 W 18 Fernandez Sanchez, V 0 0 0.50 0.0 1.0 5.5
4 B 6 Cano Serrano, Pablo 0 0 0.50 1.0 2.0 3.0
5 W 15 Diaz Ponce, Daniel 0 0 0.50 0.0 2.0 4.0
6 B 22 Garcia Yebenes, Hugo 0 0 0.50 0.0 2.0 4.0
7 B 50 Sanclemente Ioana, G 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.50 3.0 11.0

33 Mahmood Bibi, Azaan , K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Cobo Angulo, Marcos 0 0 0.50 1.0 1.0 2.5
2 W 2 Jimenez Martinez, En 1112 400 0.08 0.0 1.0 6.0
3 B 8 Casarrubio Puig, Mar 0 0 0.50 0.0 1.0 3.5
4 W 17 Fernandez Sanchez, L 0 0 0.50 0.0 1.0 4.0
5 B 36 Mora Lopez, Rodrigo 0 0 0.50 1.0 2.0 2.5
6 W 29 Huertas Muñoz, Anton 0 0 0.50 1.0 3.0 3.0
7 B 13 Corral Serrano, Gonz 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 159 159 3.08 3.5 12.5

34 Marchante Recalde, M, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Cobo Angulo, Pedro 0 0 0.50 1.0 1.0 1.5
2 B 1 Pecero Rebato, Diego 1215 400 0.08 0.0 1.0 6.0
3 W 22 Garcia Yebenes, Hugo 0 0 0.50 0.0 1.0 4.0
4 B 14 Correas Lopez, Alvar 0 0 0.50 1.0 2.0 3.0
5 W 31 Lara Andriescu, Alva 0 0 0.50 0.0 2.0 3.0
6 B 6 Cano Serrano, Pablo 0 0 0.50 1.0 3.0 3.0
7 W 28 Huertas Muñoz, Alber 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 224 174 3.08 4.0 14.0

35 Martinez Casero, Ain, K= 0, Elo= 0, ID=0
XIII Interescolar Ajedrez Tomelloso, Tomelloso, 16/12/2023, 16/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Corral Serrano, Gonz 0 0 0.50 1.0 1.0 3.5
2 W 8 Casarrubio Puig, Mar 0 0 0.50 1.0 2.0 3.5
3 B 2 Jimenez Martinez, En 1112 400 0.08 0.0 2.0 6.0
4 W 19 Frontana Alcañiz, Ja 0 0 0.50 0.0 2.0 4.5
5 B 4 Andujar Gigante, Ant 0 0 0.50 0.0 2.0 4.0
6 W 10 Cobo Angulo, Marcos 0 0 0.50 1.0 3.0 2.5
