1 Belda Martinez, Serg, K= 0, Elo=1275, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Lahoz Lopez, Roberto 0 400 0.92 1.0 1.0 4.0
2 W 18 Garcia Villoldo, Rub 490 400 0.92 1.0 2.0 6.0
3 B 9 Jimenez Navarro, Dav 499 400 0.92 0.0 2.0 4.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 W 67 Rico Luna, Alejandro 0 400 0.92 1.0 3.0 4.5
6 B 36 Fernandez Garcia, Jo 0 400 0.92 1.0 4.0 4.0
7 W 17 Infantozzi Alvarado, 491 400 0.92 1.0 5.0 5.0
8 W 2 Dominguez Lozano, Ad 1181 94 0.63 1.0 6.0 5.0
var = 0, PRtg= 478 380 6.15 6.0 25.0

2 Dominguez Lozano, Ad, K= 0, Elo=1181, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Lara Mezcua, Hector 0 400 0.92 1.0 1.0 5.5
2 B 24 Andujar Sevilla, Adr 0 400 0.92 1.0 2.0 4.0
3 W 11 Lara Mezcua, Alonso 497 400 0.92 1.0 3.0 6.0
4 B 5 Martinez Sevilla, Fc 1115 66 0.59 0.0 3.0 7.0
5 W 15 Jimenez Daza, Beatri 493 400 0.92 1.0 4.0 5.0
6 B 76 Serrano Sanz, David 0 400 0.92 1.0 5.0 5.0
7 W 7 Navarro Gonzalez, Al 1014 167 0.72 0.0 5.0 6.0
8 B 1 Belda Martinez, Serg 1275 94 0.37 0.0 5.0 6.0
var = 0, PRtg= 521 549 6.28 5.0 28.0

3 Jimenez Diaz, Juan , K= 0, Elo=1171, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Lopez Munilla, Sergi 0 400 0.92 1.0 1.0 4.0
2 W 21 Aliaga Martin, Jorge 0 400 0.92 1.0 2.0 5.5
3 B 10 Piña Nuñez, Miguel 498 400 0.92 1.0 3.0 5.0
4 W 8 Soto Graña, Manuel 500 400 0.92 0.0 3.0 5.0
5 -- 0 not played 0 -- -- 0.0 3.0 0.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg= 193 250 3.68 3.0 21.0

4 Moreno Perona, Alvar, K= 0, Elo=1136, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Marcos Benito, Samue 0 400 0.92 1.0 1.0 1.0
2 B 28 Benito Sanchez, Luis 0 400 0.92 1.0 2.0 5.0
3 W 15 Jimenez Daza, Beatri 493 400 0.92 1.0 3.0 5.0
4 W 9 Jimenez Navarro, Dav 499 400 0.92 1.0 4.0 4.0
5 B 8 Soto Graña, Manuel 500 400 0.92 1.0 5.0 5.0
6 B 5 Martinez Sevilla, Fc 1115 21 0.53 0.0 5.0 7.0
7 W 12 Rosado Poveda, Javie 496 400 0.92 0.0 5.0 6.5
8 B 76 Serrano Sanz, David 0 400 0.92 1.0 6.0 5.0
var = 0, PRtg= 332 388 6.97 6.0 31.0

5 Martinez Sevilla, Fc, K= 0, Elo=1115, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Marquina Galan, Serg 0 400 0.92 1.0 1.0 4.0
2 W 33 Dominguez Lozano, Ma 0 400 0.92 1.0 2.0 4.0
3 B 12 Rosado Poveda, Javie 496 400 0.92 1.0 3.0 6.5
4 W 2 Dominguez Lozano, Ad 1181 66 0.41 1.0 4.0 5.0
5 B 16 Izquierdo Azaeda, Al 492 400 0.92 1.0 5.0 5.0
6 W 4 Moreno Perona, Alvar 1136 21 0.47 1.0 6.0 6.0
7 B 6 Rosado Poveda, Vicen 1030 85 0.62 0.0 6.0 6.5
8 W 7 Navarro Gonzalez, Al 1014 101 0.64 1.0 7.0 6.0
var = 0, PRtg= 881 669 5.82 7.0 34.0

6 Rosado Poveda, Vicen, K= 0, Elo=1030, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Mezcua Costinas, Dan 0 400 0.92 1.0 1.0 4.0
2 B 36 Fernandez Garcia, Jo 0 400 0.92 0.0 1.0 4.0
3 W 13 Puig Burillo, Gonzal 495 400 0.92 1.0 2.0 2.5
4 B 38 Gonzalez Perozo, Jos 0 400 0.92 1.0 3.0 5.0
5 W 17 Infantozzi Alvarado, 491 400 0.92 1.0 4.0 5.0
6 B 43 Lara Mezcua, Hector 0 400 0.92 1.0 5.0 5.5
7 W 5 Martinez Sevilla, Fc 1115 85 0.38 1.0 6.0 7.0
8 B 12 Rosado Poveda, Javie 496 400 0.92 0.5 6.5 6.5
var = 0, PRtg= 390 325 6.82 6.5 28.5

7 Navarro Gonzalez, Al, K= 0, Elo=1014, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Mezcua Costinas, Jav 0 400 0.92 1.0 1.0 4.0
2 W 38 Gonzalez Perozo, Jos 0 400 0.92 1.0 2.0 5.0
3 B 16 Izquierdo Azaeda, Al 492 400 0.92 0.0 2.0 5.0
4 W 33 Dominguez Lozano, Ma 0 400 0.92 1.0 3.0 4.0
5 B 28 Benito Sanchez, Luis 0 400 0.92 1.0 4.0 5.0
6 W 8 Soto Graña, Manuel 500 400 0.92 1.0 5.0 5.0
7 B 2 Dominguez Lozano, Ad 1181 167 0.28 1.0 6.0 5.0
8 B 5 Martinez Sevilla, Fc 1115 101 0.36 0.0 6.0 7.0
var = 0, PRtg= 480 411 6.16 6.0 29.0

8 Soto Graña, Manuel , K= 0, Elo= 500, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Moldovan, Ioan Adria 0 400 0.92 1.0 1.0 2.5
2 B 63 Parra Arenas, Albert 0 400 0.92 1.0 2.0 4.5
3 W 17 Infantozzi Alvarado, 491 9 0.51 1.0 3.0 5.0
4 B 3 Jimenez Diaz, Juan 1171 400 0.08 1.0 4.0 3.0
5 W 4 Moreno Perona, Alvar 1136 400 0.08 0.0 4.0 6.0
6 B 7 Navarro Gonzalez, Al 1014 400 0.08 0.0 4.0 6.0
7 B 18 Garcia Villoldo, Rub 490 10 0.51 0.0 4.0 6.0
8 W 26 Beniche, Mouataz 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 510 538 4.02 5.0 27.0

9 Jimenez Navarro, Dav, K= 0, Elo= 499, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Molero Moragon, Mari 0 400 0.92 1.0 1.0 3.0
2 W 40 Jimenez Navarro, Sam 0 400 0.92 1.0 2.0 4.0
3 W 1 Belda Martinez, Serg 1275 400 0.08 1.0 3.0 6.0
4 B 4 Moreno Perona, Alvar 1136 400 0.08 0.0 3.0 6.0
5 B 43 Lara Mezcua, Hector 0 400 0.92 0.0 3.0 5.5
6 W 18 Garcia Villoldo, Rub 490 9 0.51 0.0 3.0 6.0
7 B 44 Lopez Munilla, Sergi 0 400 0.92 1.0 4.0 4.0
8 W 28 Benito Sanchez, Luis 0 400 0.92 0.0 4.0 5.0
var = 0, PRtg= 301 363 5.27 4.0 23.0

10 Piña Nuñez, Miguel , K= 0, Elo= 498, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Moreno Diaz, Jose Da 0 400 0.92 1.0 1.0 3.0
2 B 72 Saez Garcia, Manuel 0 400 0.92 1.0 2.0 3.0
3 W 3 Jimenez Diaz, Juan 1171 400 0.08 0.0 2.0 3.0
4 B 36 Fernandez Garcia, Jo 0 400 0.92 1.0 3.0 4.0
5 W 76 Serrano Sanz, David 0 400 0.92 0.0 3.0 5.0
6 B 38 Gonzalez Perozo, Jos 0 400 0.92 1.0 4.0 5.0
7 W 24 Andujar Sevilla, Adr 0 400 0.92 1.0 5.0 4.0
8 B 11 Lara Mezcua, Alonso 497 1 0.50 0.0 5.0 6.0
var = 0, PRtg= 241 209 6.10 5.0 25.0

11 Lara Mezcua, Alonso , K= 0, Elo= 497, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Muñoz Collado, Juan 0 400 0.92 1.0 1.0 3.0
2 W 68 Robla Arias, Alejand 0 400 0.92 1.0 2.0 2.0
3 B 2 Dominguez Lozano, Ad 1181 400 0.08 0.0 2.0 5.0
4 W 43 Lara Mezcua, Hector 0 400 0.92 0.0 2.0 5.5
5 B 40 Jimenez Navarro, Sam 0 400 0.92 1.0 3.0 4.0
6 W 63 Parra Arenas, Albert 0 400 0.92 1.0 4.0 4.5
7 B 26 Beniche, Mouataz 0 400 0.92 1.0 5.0 4.0
8 W 10 Piña Nuñez, Miguel 498 1 0.50 1.0 6.0 5.0
var = 0, PRtg= 341 210 6.10 6.0 25.0

12 Rosado Poveda, Javie, K= 0, Elo= 496, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Navarro Serrano, Alo 0 400 0.92 1.0 1.0 3.0
2 B 74 Sanchez-Rey Martinez 0 400 0.92 1.0 2.0 5.0
3 W 5 Martinez Sevilla, Fc 1115 400 0.08 0.0 2.0 7.0
4 B 54 Moreno Diaz, Jose Da 0 400 0.92 1.0 3.0 3.0
5 B 78 Soto Graña, Alejandr 0 400 0.92 1.0 4.0 4.0
6 W 16 Izquierdo Azaeda, Al 492 4 0.51 1.0 5.0 5.0
7 B 4 Moreno Perona, Alvar 1136 400 0.08 1.0 6.0 6.0
8 W 6 Rosado Poveda, Vicen 1030 400 0.08 0.5 6.5 6.5
var = 0, PRtg= 661 472 4.43 6.5 29.5

13 Puig Burillo, Gonzal, K= 0, Elo= 495, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 Olmo Ligero, Javier 0 400 0.92 0.5 0.5 4.5
2 W 14 Lahoz Lopez, Gonzalo 494 1 0.50 1.0 1.5 4.0
3 B 6 Rosado Poveda, Vicen 1030 400 0.08 0.0 1.5 6.5
4 W 64 Pecero Rebato, Diego 0 400 0.92 1.0 2.5 2.5
5 -- 0 not played 0 -- -- 0.0 2.5 0.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
8 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg= 353 381 2.42 2.5 16.0

14 Lahoz Lopez, Gonzalo, K= 0, Elo= 494, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 Parra Arenas, Albert 0 400 0.92 0.0 0.0 4.5
2 B 13 Puig Burillo, Gonzal 495 1 0.50 0.0 0.0 2.5
3 W 45 Marcos Benito, Samue 0 400 0.92 1.0 1.0 1.0
4 B 69 Robla Arias, Daniel 0 400 0.92 1.0 2.0 3.0
5 W 44 Lopez Munilla, Sergi 0 400 0.92 1.0 3.0 4.0
6 B 75 Sanchez-Rey, Ruben 0 400 0.92 1.0 4.0 3.0
7 W 43 Lara Mezcua, Hector 0 400 0.92 0.0 4.0 5.5
8 B 38 Gonzalez Perozo, Jos 0 400 0.92 0.0 4.0 5.0
var = 0, PRtg= 0 62 6.94 4.0 18.0

15 Jimenez Daza, Beatri, K= 0, Elo= 493, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 Pecero Rebato, Diego 0 400 0.92 1.0 1.0 2.5
2 W 75 Sanchez-Rey, Ruben 0 400 0.92 1.0 2.0 3.0
3 B 4 Moreno Perona, Alvar 1136 400 0.08 0.0 2.0 6.0
4 W 44 Lopez Munilla, Sergi 0 400 0.92 1.0 3.0 4.0
5 B 2 Dominguez Lozano, Ad 1181 400 0.08 0.0 3.0 5.0
6 W 28 Benito Sanchez, Luis 0 400 0.92 0.0 3.0 5.0
7 B 46 Marquina Galan, Serg 0 400 0.92 1.0 4.0 4.0
8 W 33 Dominguez Lozano, Ma 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 385 290 5.68 5.0 23.0

16 Izquierdo Azaeda, Al, K= 0, Elo= 492, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 65 Peco Moreno, Jaime 0 400 0.92 1.0 1.0 3.5
2 B 78 Soto Graña, Alejandr 0 400 0.92 1.0 2.0 4.0
3 W 7 Navarro Gonzalez, Al 1014 400 0.08 1.0 3.0 6.0
4 B 60 Olmo Ligero, Javier 0 400 0.92 1.0 4.0 4.5
5 W 5 Martinez Sevilla, Fc 1115 400 0.08 0.0 4.0 7.0
6 B 12 Rosado Poveda, Javie 496 4 0.49 0.0 4.0 6.5
7 W 76 Serrano Sanz, David 0 400 0.92 0.0 4.0 5.0
8 B 48 Mezcua Costinas, Dan 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 361 328 5.25 5.0 27.0

17 Infantozzi Alvarado,, K= 0, Elo= 491, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 66 Ramirez Lara, David 0 400 0.92 1.0 1.0 1.5
2 W 80 Yañez Saez, Miguel 0 400 0.92 1.0 2.0 3.0
3 B 8 Soto Graña, Manuel 500 9 0.49 0.0 2.0 5.0
4 W 57 Navarro Serrano, Alo 0 400 0.92 1.0 3.0 3.0
5 B 6 Rosado Poveda, Vicen 1030 400 0.08 0.0 3.0 6.5
6 W 30 Castellanos Garcia, 0 400 0.92 1.0 4.0 3.5
7 B 1 Belda Martinez, Serg 1275 400 0.08 0.0 4.0 6.0
8 W 40 Jimenez Navarro, Sam 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 383 351 5.25 5.0 24.0

18 Garcia Villoldo, Rub, K=-2147483648, Elo= 490, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 67 Rico Luna, Alejandro 0 400 0.92 1.0 1.0 4.5
2 B 1 Belda Martinez, Serg 1275 400 0.08 0.0 1.0 6.0
3 W 65 Peco Moreno, Jaime 0 400 0.92 1.0 2.0 3.5
4 B 63 Parra Arenas, Albert 0 400 0.92 0.5 2.5 4.5
5 W 60 Olmo Ligero, Javier 0 400 0.92 1.0 3.5 4.5
6 B 9 Jimenez Navarro, Dav 499 9 0.49 1.0 4.5 4.0
7 W 8 Soto Graña, Manuel 500 10 0.49 1.0 5.5 5.0
8 B 43 Lara Mezcua, Hector 0 400 0.92 0.5 6.0 5.5
var = -644245120, PRtg= 352 284 5.66 6.0 26.0

19 Acedo Jimenez, Carme, K= 0, Elo= 0, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 68 Robla Arias, Alejand 0 0 0.50 0.0 0.0 2.0
2 W 60 Olmo Ligero, Javier 0 0 0.50 0.0 0.0 4.5
3 B 46 Marquina Galan, Serg 0 0 0.50 0.0 0.0 4.0
4 W 37 Garcia Villoldo, Mar 0 0 0.50 0.0 0.0 3.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 72 Saez Garcia, Manuel 0 0 0.50 0.0 1.0 3.0
7 B 39 Huertas Ortiz, Aitor 0 0 0.50 1.0 2.0 1.0
8 W 73 Sanchez-Rey Garcia F 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.50 2.0 6.0

20 Aguilar Coronado, Al, K= 0, Elo= 0, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

21 Aliaga Martin, Jorge, K= 0, Elo= 0, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 69 Robla Arias, Daniel 0 0 0.50 1.0 1.0 3.0
2 B 3 Jimenez Diaz, Juan 1171 400 0.08 0.0 1.0 3.0
3 W 67 Rico Luna, Alejandro 0 0 0.50 0.5 1.5 4.5
4 B 76 Serrano Sanz, David 0 0 0.50 0.0 1.5 5.0
5 -- 0 not played 0 -- -- 1.0 2.5 0.0
6 W 64 Pecero Rebato, Diego 0 0 0.50 1.0 3.5 2.5
7 B 28 Benito Sanchez, Luis 0 0 0.50 1.0 4.5 5.0
8 W 63 Parra Arenas, Albert 0 0 0.50 1.0 5.5 4.5
var = 0, PRtg= 269 167 3.08 5.5 21.0

22 Almarcha Lopez, Rafa, K= 0, Elo= 0, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

23 Andujar Ruiz, Mario , K= 0, Elo= 0, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

24 Andujar Sevilla, Adr, K= 0, Elo= 0, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 70 Rodriguez Castellano 0 0 0.50 1.0 1.0 3.5
2 W 2 Dominguez Lozano, Ad 1181 400 0.08 0.0 1.0 5.0
3 B 68 Robla Arias, Alejand 0 0 0.50 1.0 2.0 2.0
4 W 78 Soto Graña, Alejandr 0 0 0.50 0.0 2.0 4.0
5 B 49 Mezcua Costinas, Jav 0 0 0.50 1.0 3.0 4.0
6 W 33 Dominguez Lozano, Ma 0 0 0.50 1.0 4.0 4.0
7 B 10 Piña Nuñez, Miguel 498 400 0.08 0.0 4.0 5.0
8 W 74 Sanchez-Rey Martinez 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 148 210 3.16 4.0 21.0

25 Barbu, Denisa Mihael, K= 0, Elo= 0, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

26 Beniche, Mouataz , K= 0, Elo= 0, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 72 Saez Garcia, Manuel 0 0 0.50 0.0 0.0 3.0
2 B 52 Molero Moragon, Mari 0 0 0.50 0.5 0.5 3.0
3 W 30 Castellanos Garcia, 0 0 0.50 0.5 1.0 3.5
4 B 82 Andujar Ruiz, Mario 0 0 0.50 1.0 2.0 3.5
5 W 54 Moreno Diaz, Jose Da 0 0 0.50 1.0 3.0 3.0
6 B 78 Soto Graña, Alejandr 0 0 0.50 1.0 4.0 4.0
7 W 11 Lara Mezcua, Alonso 497 400 0.08 0.0 4.0 6.0
8 B 8 Soto Graña, Manuel 500 400 0.08 0.0 4.0 5.0
var = 0, PRtg= 0 125 3.16 4.0 18.5

27 Benito Montero, Borj, K= 0, Elo= 0, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

28 Benito Sanchez, Luis, K= 0, Elo= 0, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 73 Sanchez-Rey Garcia F 0 0 0.50 1.0 1.0 3.0
2 W 4 Moreno Perona, Alvar 1136 400 0.08 0.0 1.0 6.0
3 B 70 Rodriguez Castellano 0 0 0.50 1.0 2.0 3.5
4 -- 0 not played 0 -- -- 1.0 3.0 0.0
5 W 7 Navarro Gonzalez, Al 1014 400 0.08 0.0 3.0 6.0
6 B 15 Jimenez Daza, Beatri 493 400 0.08 1.0 4.0 5.0
7 W 21 Aliaga Martin, Jorge 0 0 0.50 0.0 4.0 5.5
8 B 9 Jimenez Navarro, Dav 499 400 0.08 1.0 5.0 4.0
var = 0, PRtg= 357 449 1.82 5.0 23.0

29 Cano Sanchez, Vicent, K= 0, Elo= 0, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 74 Sanchez-Rey Martinez 0 0 0.50 0.0 0.0 5.0
2 B 54 Moreno Diaz, Jose Da 0 0 0.50 0.0 0.0 3.0
3 W 52 Molero Moragon, Mari 0 0 0.50 0.0 0.0 3.0
4 B 45 Marcos Benito, Samue 0 0 0.50 1.0 1.0 1.0
5 W 51 Moldovan, Ioan Adria 0 0 0.50 0.0 1.0 2.5
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 2.50 1.0 5.0

30 Castellanos Garcia, , K= 0, Elo= 0, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 56 Muñoz Collado, Juan 0 0 0.50 0.5 0.5 3.0
3 B 26 Beniche, Mouataz 0 0 0.50 0.5 1.0 4.0
4 W 68 Robla Arias, Alejand 0 0 0.50 1.0 2.0 2.0
5 B 57 Navarro Serrano, Alo 0 0 0.50 1.0 3.0 3.0
6 B 17 Infantozzi Alvarado, 491 400 0.08 0.0 3.0 5.0
7 W 48 Mezcua Costinas, Dan 0 0 0.50 0.0 3.0 4.0
8 W 70 Rodriguez Castellano 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 0 70 3.08 3.5 16.0

31 Cristian Carceag , K= 0, Elo= 0, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

32 Dominguez Benito, Ra, K= 0, Elo= 0, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 75 Sanchez-Rey, Ruben 0 0 0.50 0.0 0.0 3.0
2 W 64 Pecero Rebato, Diego 0 0 0.50 0.0 0.0 2.5
3 B 49 Mezcua Costinas, Jav 0 0 0.50 0.0 0.0 4.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 1.50 0.0 0.0

33 Dominguez Lozano, Ma, K= 0, Elo= 0, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 76 Serrano Sanz, David 0 0 0.50 1.0 1.0 5.0
2 B 5 Martinez Sevilla, Fc 1115 400 0.08 0.0 1.0 7.0
3 W 72 Saez Garcia, Manuel 0 0 0.50 1.0 2.0 3.0
4 B 7 Navarro Gonzalez, Al 1014 400 0.08 0.0 2.0 6.0
5 W 74 Sanchez-Rey Martinez 0 0 0.50 1.0 3.0 5.0
6 B 24 Andujar Sevilla, Adr 0 0 0.50 0.0 3.0 4.0
7 W 75 Sanchez-Rey, Ruben 0 0 0.50 1.0 4.0 3.0
8 B 15 Jimenez Daza, Beatri 493 400 0.08 0.0 4.0 5.0
var = 0, PRtg= 266 328 2.74 4.0 20.0

34 Espinosa Castro, Dav, K= 0, Elo= 0, ID=0
IX Torneo Interescolar, Tomelloso, 15/12/2018, 15/12/2018
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
